top of page

P-47

Thunderbolt
First flight
1941
ROLE
Fighter
info
Crashed
Total in database
12
info
Land Leased
Displays
info
1/7
Design country
USA
To play, press and hold the enter key. To stop, release the enter key.
Variants
Powerplant
Armament
Productions
Missions
Serial #
Squadrons
Airbases
Media
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
P-47B | 01/01/1941 | 429 | 800 | 17500 | 42000 | 40 ft | 36 ft | 14 ft |
P-47 | 01/01/1941 | 426 | 1030 | 42000 | 489 | 434 | 176 | |
P-47D | 01/01/1943 | 433 | 1000 | 18000 | 43000 | 40 ft | 36 ft | 14 ft |
P-47N | 01/01/1944 | 467 | 2000 | 19400 | 42500 | 42 ft | 37 ft | 14 ft |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|---|---|---|---|---|---|---|---|
41-002 | Condemned | |||||||
41-002 | ||||||||
41-003 | ||||||||
41-004 | ||||||||
41-004 | Surveyed | |||||||
41-005 | Surveyed | |||||||
41-005 | Surveyed | |||||||
41-007 | Surveyed | |||||||
41-009 | ||||||||
41-009 | ||||||||
41-010 | ||||||||
41-010 | ||||||||
41-016 | ||||||||
41-500 | ||||||||
41-5895 | 21Dec41 | |||||||
41-5896 | ||||||||
41-5897 | ||||||||
41-5898 | ||||||||
41-5899 | ||||||||
41-5900 | W/o | |||||||
41-5901 | ||||||||
41-5902 | ||||||||
41-5903 | ||||||||
41-5904 | ||||||||
41-5905 | ||||||||
41-5906 | ||||||||
41-5907 | 10Jul42 | Field, NY | ||||||
41-5908 | 8Jun42 | Valparaiso, FL | ||||||
41-5909 | ||||||||
41-5910 | ||||||||
41-5911 | ||||||||
41-5912 | ||||||||
41-5913 | 15Oct43 | Valparaiso, FL | ||||||
41-5914 | ||||||||
41-5915 | ||||||||
41-5916 | 6Jul42 | Valparaiso, FL | ||||||
41-5917 | ||||||||
41-5918 | ||||||||
41-5919 | ||||||||
41-5920 | ||||||||
41-5921 | ||||||||
41-5922 | ||||||||
41-5923 | ||||||||
41-5924 | ||||||||
41-5925 | ||||||||
41-5926 | ||||||||
41-5927 | ||||||||
41-5928 | ||||||||
41-5929 | ||||||||
41-5930 |
Page 1 of 16
Squadrons
To play, press and hold the enter key. To stop, release the enter key.




Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|---|---|---|---|
Roger C. Pryor | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Walter B. Walker Jr. | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
William Grosvenor Jr. | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
William Maxwell | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Gabby Gabreski | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Charles B. Blanding | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Charles Stimpson | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Don E. Walsh | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
L. J. Check | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Levi R. Chase | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Lt D.B. Grunig | 336th FG (USAAF) | 336th FG (USAAF) | P-47 Thunderbolt | |
Lt O.F. Jacobsen | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Lucien Shuler | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Maj Charles “Charlie” R. Davis | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Richard E. Duffy | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Robert L. Little | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Alfonso Guardino | 82nd FG (USAAF) | 82nd FG (USAAF) | P-47 Thunderbolt | |
Capt. John M. Bennett | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
Charles Stimpson | 4th FG (USAAF) | 4th FG (USAAF) | P-47 Thunderbolt | |
Eddie Outlaw | 57th FG (USAAF) | 57th FG (USAAF) | P-47 Thunderbolt | |
Frank J. Collins | 79th FG (USAAF) | 79th FG (USAAF) | P-47 Thunderbolt | |
Ike Kepford | 336th FG (USAAF) | 336th FG (USAAF) | P-47 Thunderbolt | |
James Reber | 56th FG (USAAF) | 56th FG (USAAF) | P-47 Thunderbolt | |
John D. Landers | 336th FG (USAAF) | 336th FG (USAAF) | P-47 Thunderbolt | |
B. Donalson | USAAF 56th Fighter Group | USAAF 56th Fighter Group | P-47 Thunderbolt |
To play, press and hold the enter key. To stop, release the enter key.


















































Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
Almaza Air Base | Egypt | HEAZ |
Movies & Video Games
To play, press and hold the enter key. To stop, release the enter key.
Books
To play, press and hold the enter key. To stop, release the enter key.
8,524
1940 -1944
3
417 - 446 mph
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
Production Analysis
P-47B | Fighter | 171 | |
P-47 | Fighter | 4 | |
P-47D | Fighter | 12602 | |
P-47N | Fighter | 1816 |
Plant Name | City | State | Production Role | Began Production | Ended Production |
|---|---|---|---|---|---|
Aichi Eitoku Plant | Nagoya | Aichi | Aichi Aircraft Company | 31/12/1940 | 31/12/1943 |
Variant | Number Powerplants | temp | Type | FuelGrade | Engine Rating |
|---|---|---|---|---|---|
1 | R-2800-59 |
Title | Equipment | Ammo | Number | Location | Variant |
|---|
Theater | Location_Name | Target_Industry_Description | Month | Year |
|---|---|---|---|---|
ETO | STADTKYLL | Highways and Vehicles | 2 | 1945 |
ETO | STADTKYLL | Highways and Vehicles | 2 | 1945 |
PTO | LIPA | NULL | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
ETO | GLADBACH | Supply Dumps and Warehouses | 2 | 1945 |
ETO | GLADBACH | Supply Dumps and Warehouses | 2 | 1945 |
ETO | GLADBACH | Supply Dumps and Warehouses | 2 | 1945 |
ETO | GLADBACH | Supply Dumps and Warehouses | 2 | 1945 |
ETO | GLADBACH | Supply Dumps and Warehouses | 2 | 1945 |
ETO | GLADBACH | Supply Dumps and Warehouses | 2 | 1945 |
PTO | CABALLO | NULL | 2 | 1945 |
PTO | CALINGATAN | NULL | 2 | 1945 |
PTO | SAN PEDRO | NULL | 2 | 1945 |
PTO | WEWAK | NULL | 2 | 1945 |
PTO | IPO | NULL | 2 | 1945 |
PTO | TAGAYTAY RIDGE | NULL | 2 | 1945 |
PTO | IPO | NULL | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 2 | 1945 |
PTO | FORT STOTSENBUR | NULL | 2 | 1945 |
PTO | WAIKIKI | NULL | 6 | 1945 |
PTO | NICHOLS FIELD | NULL | 2 | 1945 |
PTO | CAROLINA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | BACOLOD | NULL | 2 | 1945 |
PTO | BAGAC | NULL | 2 | 1945 |
PTO | SAN ISIDRO | NULL | 2 | 1945 |
PTO | FORT STOTSENBUR | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | FABRICA | NULL | 2 | 1945 |
PTO | NICHOLS FIELD | NULL | 2 | 1945 |
PTO | NICHOLS FIELD | NULL | 2 | 1945 |
PTO | NICHOLS FIELD | NULL | 2 | 1945 |
PTO | NICHOLS FIELD | NULL | 2 | 1945 |
PTO | WEDA BAY | NULL | 2 | 1945 |
PTO | CABALLO | NULL | 2 | 1945 |
PTO | BACLARAN | NULL | 2 | 1945 |
PTO | RIZAL | NULL | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
ETO | AHRWEILER | Transportation Facilities (not specifically identified below) | 1 | 1945 |
ETO | AHRWEILER | Transportation Facilities (not specifically identified below) | 1 | 1945 |
ETO | HABSCHEID | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | HABSCHEID | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | NONNWEILER | Bridges | 1 | 1945 |
ETO | NONNWEILER | Bridges | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | KAIRIRU | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | BATANGAS | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | TALARA | NULL | 1 | 1945 |
PTO | BALAYAN BAY | NULL | 1 | 1945 |
PTO | CABCABEN | NULL | 1 | 1945 |
PTO | CABCABEN | NULL | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
PTO | CABCABEN | NULL | 1 | 1945 |
PTO | CABCABEN | NULL | 1 | 1945 |
PTO | CABCABEN | NULL | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | BAGUMBAYAN | NULL | 1 | 1945 |
PTO | LAKE TAAL | NULL | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | WOM | NULL | 1 | 1945 |
PTO | WEWAK | NULL | 1 | 1945 |
PTO | BALAYAN | NULL | 2 | 1945 |
PTO | PUERTA PRINCESA | NULL | 2 | 1945 |
PTO | PUERTA PRINCESA | NULL | 2 | 1945 |
PTO | KAIRIRU | NULL | 2 | 1945 |
PTO | NASUGBU | NULL | 2 | 1945 |
PTO | NASUGBU | NULL | 2 | 1945 |
PTO | LAKE TAAL | NULL | 2 | 1945 |
PTO | BALAYAN | NULL | 2 | 1945 |
PTO | BALER BAY | NULL | 2 | 1945 |
PTO | POONBATO | NULL | 2 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | GEROLSTEIN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | GEROLSTEIN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | WATAM | NULL | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | KANEA | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
ETO | SCHLEIDEN | Highways and Vehicles | 1 | 1945 |
ETO | SCHLEIDEN | Highways and Vehicles | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | MARIVELES | NULL | 1 | 1945 |
PTO | MARIVELES | NULL | 1 | 1945 |
PTO | MARIVELES | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
ETO | STADTKYLL | Highways and Vehicles | 1 | 1945 |
ETO | STADTKYLL | Highways and Vehicles | 1 | 1945 |
ETO | HILLESHEIM | Highways and Vehicles | 1 | 1945 |
ETO | HILLESHEIM | Highways and Vehicles | 1 | 1945 |
ETO | KALL | Highways and Vehicles | 1 | 1945 |
ETO | KALL | Highways and Vehicles | 1 | 1945 |
PTO | SAN QUINTIN | NULL | 1 | 1945 |
PTO | SISON | NULL | 1 | 1945 |
PTO | SAN QUINTIN | NULL | 1 | 1945 |
PTO | KAPALONG | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | LUZON | NULL | 1 | 1945 |
PTO | LUZON | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | CARRANGLAN | NULL | 1 | 1945 |
PTO | PAGAPAS BAY | NULL | 1 | 1945 |
PTO | CARRANGLAN | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | LAL LO | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | CABANATUAN | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
PTO | SANTIAGO | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MUNOZ | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | TALAVERA | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | TALAVERA | NULL | 1 | 1945 |
ETO | KAISERSLAUTERN | Bridges | 1 | 1945 |
ETO | KAISERSLAUTERN | Bridges | 1 | 1945 |
ETO | MAYEN | Cities Towns and Urban Areas | 1 | 1945 |
ETO | MAYEN | Cities Towns and Urban Areas | 1 | 1945 |
ETO | MAYEN | Cities Towns and Urban Areas | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | DINALUPIHAN | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | CARRANGLAN | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
Early production variant with a powerful radial engine.
96d3470e-da74-4514-a91a-0e01214a670d
42,819
bottom of page





