top of page

MK V

Spitfire
First flight
1936
ROLE
Fighter
info
Crashed
Total in database
0
info
Land Leased
Displays
0
1/0
Design country
UK
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
Spitfire Mk XVII | 0 | 0 | 0 | 0 | — | — | — | |
Spitfire Mk XV | 0 | 0 | 0 | 0 | — | — | — | |
Spitfire Mk I | 01/01/1936 | 362 | 395 | 7670 | 36500 | 36.1 | 29.9 | 11.5 |
Spitfire Mk II | 01/01/1939 | 370 | 395 | 8185 | 36000 | 36.1 | 30.3 | 11.5 |
Spitfire Mk III | 01/01/1940 | 380 | 390 | 8000 | 36000 | 36.1 | 30.3 | 11.5 |
Spitfire Mk V | 01/01/1941 | 374 | 470 | 8600 | 43000 | 36.1 | 30.8 | 11.5 |
Spitfire Mk IV | 01/01/1941 | 407 | 410 | 8500 | 43000 | 36.1 | 30.8 | 11.5 |
Spitfire Mk XII | 01/01/1942 | 410 | 460 | 9200 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk VI | 01/01/1942 | 385 | 460 | 8900 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk VII | 01/01/1942 | 388 | 460 | 8920 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk IX | 01/01/1942 | 409 | 460 | 9200 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk XI | 01/01/1942 | 390 | 470 | 8900 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk XVI | 01/01/1943 | 410 | 460 | 9400 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk X | 01/01/1943 | 408 | 470 | 9100 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk XIII | 01/01/1943 | 415 | 480 | 9300 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk XIV | 01/01/1943 | 448 | 470 | 9400 | 44000 | 38.0 | 31.9 | 11.9 |
Spitfire Mk VIII | 01/01/1943 | 408 | 470 | 9000 | 43000 | 38.0 | 31.8 | 11.9 |
Spitfire Mk XIX | 01/01/1944 | 442 | 460 | 9800 | 44500 | 38.0 | 31.9 | 12.1 |
Spitfire Mk 21 | 01/01/1944 | 446 | 460 | 10200 | 44500 | 38.0 | 31.9 | 12.1 |
Spitfire Mk 22 | 01/01/1945 | 446 | 460 | 10100 | 44000 | 38.0 | 31.9 | 12.1 |
Spitfire Mk XVIII | 01/01/1945 | 422 | 460 | 9800 | 44500 | 38.0 | 31.9 | 12.1 |
Spitfire Mk 24 | 01/01/1946 | 446 | 460 | 10250 | 44500 | 38.0 | 31.9 | 12.1 |









