top of page

Me 163
Komet
First flight
1941
ROLE
Fighter
info
Crashed
Total in database
0
info
Land Leased
Displays
0
1/1
Design country
Germany
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
Me 163C V3 | — | 0 | — | — | — | — | — | |
Me 163D | — | 0 | — | 0 | — | — | — | |
Me 163C V2 | 597 | 310 | 8,100 | 44,600 | 26.2 | 22.6 | 9.1 | |
Me 163A V3 | 01/01/1941 | 560 | 310 | 6,600 | 39,370 | 26.2 | 22.6 | 8.9 |
Me 163A V1 | 01/01/1941 | 560 | 310 | 6,600 | 39,370 | 26.2 | 22.6 | 8.9 |
Me 163A V4 | 01/01/1941 | 560 | 310 | 6,600 | 39,370 | 26.2 | 22.6 | 8.9 |
Me 163A V2 | 01/01/1941 | 559 | 310 | 6,600 | 39,370 | 26.2 | 22.6 | 8.9 |
Me 163B V3 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V2 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V6 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V5 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V10 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V9 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V7 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B-0 | 01/01/1942 | 596 | 320 | 7,700 | 39,370 | 26.2 | 22.6 | 9.1 |
Me 163A-0 | 01/01/1942 | 560 | 310 | 6,700 | 39,370 | 26.2 | 22.6 | 8.9 |
Me 163B V8 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V4 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163B V1 | 01/01/1942 | 600 | 310 | 7,200 | 39,370 | 26.2 | 22.6 | 9.0 |
Me 163C V1 | 01/01/1944 | 597 | 310 | 8,100 | 44,600 | 26.2 | 22.6 | 9.1 |
Me 163B-1a | 01/01/1944 | 596 | 310 | 7,700 | 39,370 | 26.2 | 22.6 | 9.1 |
Me 163B-1a/U1 | 01/01/1944 | 579 | 280 | 7,900 | 39,370 | 26.2 | 25.5 | 10.2 |
Junkers Ju 248 (later redesignated Me 263) | 01/01/1945 | 590 | 435 | 11,300 | 43000 | 38.4 | 28.5 | 9.4 |
Further high-altitude prototypes with additional refinements to pressurization and powerplant systems. Both never completed flight testing due to the late stage of the war and technical difficulties.
fd414385-26fa-49b5-b4a8-5831ea0d0935
42,819
bottom of page





