top of page

1/0
Sonia

Ki-51
First flight
1944
ROLE
Fighter
info
Crashed
Total in database
0
info
Land Leased
Displays
info
Design country
Japan
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
Ki-51 | 01/01/1938 | |||||||
Ki-51 | 01/01/1938 | |||||||
Ki-71 | 01/01/1939 | |||||||
Ki-51 | 01/01/1939 |
Production Analysis
Production Numbers
Ki-51 | Prototype | 2 | |
Ki-51 | Bomber | 11 | |
Ki-71 | Bomber | 3 | |
Ki-51 | Bomber | 2372 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games
Books
db064882-be18-44fc-ad31-141c61bf9ce5
42,819
bottom of page





