top of page



1/1
Hellcat

F6F
First flight
1942
ROLE
Fighter
info
Crashed
Total in database
0
info
Land Leased
Displays
info
Design country
USA
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
FR-1 Fireball (sometimes confused with follow-ons, but not a true F6F variant) | ||||||||
F6F-5E | 01/01/1944 | 375 | 1090 | 13500 | 37300 | 42.9 | 33.7 | 13.1 |
F6F-5N | 01/01/1944 | 376 | 1090 | 13500 | 37300 | 42.9 | 33.7 | 13.1 |
F6F-3E | 01/01/1943 | 375 | 1090 | 12598 | 37300 | 42.9 | 33.7 | 13.1 |
XF6F-1 | 01/01/1942 | ~330 | — | ~11000 | — | 42.9 | 33.7 | 13.1 |
F6F-3 | 01/01/1942 | 380 | 1090 | 12598 | 37300 | 42.9 | 33.7 | 13.1 |
XF6F-2 | 01/01/1943 | 380 | 0 | 1200 | 0 | 42.9 | 33.7 | 13.1 |
F6F-3N | 01/01/1943 | 376 | 1090 | 12598 | 37300 | 42.9 | 33.7 | 13.1 |
F6F-3P | 01/01/1943 | 380 | 1090 | 12598 | 37300 | 42.9 | 33.7 | 13.1 |
XF6F-3 | 01/01/1943 | 385 | 0 | 12300 | 0 | 42.9 | 33.7 | 13.1 |
F6F-5 | 01/01/1944 | 391 | 1090 | 13500 | 37300 | 42.9 | 33.7 | 13.1 |
F6F-5P | 01/01/1944 | 380 | 1090 | 13500 | 37300 | 42.9 | 33.7 | 13.1 |
F6F-5K | 01/01/1945 | 0 | 0 | 13500 | 0 | 42.9 | 33.7 | 13.1 |
F6F-6 (prototype) | 01/01/1945 | 417 | 1100 | 13800 | 39000 | 42.9 | 33.7 | 13.1 |
Production Analysis
Production Numbers
FR-1 Fireball (sometimes confused with follow-ons, but not a true F6F variant) | |||
F6F-5E | Radar-equipped Fighter | ||
F6F-5N | Night Fighter | 1434 | |
F6F-3E | Radar-equipped Fighter | ||
XF6F-1 | Prototype Fighter | 1 | |
F6F-3 | Carrier Fighter | 4402 | |
XF6F-2 | Prototype (turbocharged) | 1 | |
F6F-3N | Night Fighter | 205 | |
F6F-3P | Photo Reconnaissance | ||
XF6F-3 | Prototype Fighter | 1 | |
F6F-5 | Improved Carrier Fighter | 7870 | |
F6F-5P | Photo Reconnaissance | ||
F6F-5K | Drone (Radio-controlled) | ||
F6F-6 (prototype) | Prototype Fighter | 1 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games


Books
dfc16979-e779-4c37-bd4f-12b70deb6031
42,819
bottom of page






