top of page


F6F
Hellcat


1/1




Total Shot Down
info

Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|
FR-1 Fireball (sometimes confused with follow-ons, but not a true F6F variant) | ||||||||||
F6F-5E | Radar-equipped Fighter | 375 | 1,090 | 37,300 | 13,500 | 42.9 | 33.7 | 13.1 | 01/01/1944 | |
F6F-5N | Night Fighter | 376 | 1,090 | 37,300 | 13,500 | 42.9 | 33.7 | 13.1 | 01/01/1944 | 1434 |
F6F-3E | Radar-equipped Fighter | 375 | 1,090 | 37,300 | 12,598 | 42.9 | 33.7 | 13.1 | 01/01/1943 | |
XF6F-1 | Prototype Fighter | ~330 | — | — | ~11,000 | 42.9 | 33.7 | 13.1 | 01/01/1942 | 1 |
F6F-3 | Carrier Fighter | 380 | 1,090 | 37,300 | 12,598 | 42.9 | 33.7 | 13.1 | 01/01/1942 | 4402 |
XF6F-2 | Prototype (turbocharged) | ~380 | — | — | ~12,000 | 42.9 | 33.7 | 13.1 | 01/01/1943 | 1 |
F6F-3N | Night Fighter | 376 | 1,090 | 37,300 | 12,598 | 42.9 | 33.7 | 13.1 | 01/01/1943 | 205 |
F6F-3P | Photo Reconnaissance | 380 | 1,090 | 37,300 | 12,598 | 42.9 | 33.7 | 13.1 | 01/01/1943 | |
XF6F-3 | Prototype Fighter | ~385 | — | — | ~12,300 | 42.9 | 33.7 | 13.1 | 01/01/1943 | 1 |
F6F-5 | Improved Carrier Fighter | 391 | 1,090 | 37,300 | 13,500 | 42.9 | 33.7 | 13.1 | 01/01/1944 | 7870 |
F6F-5P | Photo Reconnaissance | 380 | 1,090 | 37,300 | 13,500 | 42.9 | 33.7 | 13.1 | 01/01/1944 | |
F6F-5K | Drone (Radio-controlled) | — | — | — | ~13,500 | 42.9 | 33.7 | 13.1 | 01/01/1945 | |
F6F-6 (prototype) | Prototype Fighter | 417 | 1,100 | 39,000 | ~13,800 | 42.9 | 33.7 | 13.1 | 01/01/1945 | 1 |
bottom of page