top of page





1/8
Skytrain

C-47
First flight
1941
ROLE
Strategic / Tactical
info
Crashed
Total in database
info
info
Land Leased
Displays
info
Design country
USA
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
C-47D | 01/01/1945 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
L2D | 01/01/1939 | 219 | 1300 | 25000 | 22000 | 94.5 | 62.0 | 16.7 |
Li-2 | 01/01/1939 | 211 | 1200 | 25200 | 21000 | 95.0 | 62.0 | 17.0 |
Dakota Mk I | 01/01/1941 | 224 | 1600 | 25200 | 24000 | 95.0 | 64.5 | 16.9 |
C-47 | 01/01/1941 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
VC-47 | 01/01/1942 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
C-47A | 01/01/1942 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
Dakota Mk II | 01/01/1942 | 215 | 1500 | 25200 | 22000 | 95.0 | 64.5 | 16.9 |
C-47B | 01/01/1942 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
R4D-1 | 01/01/1942 | 224 | 1500 | 25200 | 22000 | 95.0 | 64.5 | 16.9 |
Dakota Mk III | 01/01/1942 | 224 | 1600 | 25200 | 24000 | 95.0 | 64.5 | 16.9 |
TC-47 | 01/01/1943 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
SC-47 | 01/01/1943 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
R4D-3 | 01/01/1943 | 224 | 1500 | 25200 | 22000 | 95.0 | 64.5 | 16.9 |
Dakota Mk IV | 01/01/1943 | 95.0 | 64.5 | 16.9 | ||||
R4D-5 | 01/01/1943 | 224 | 1500 | 26000 | 24000 | 95.0 | 64.5 | 17.0 |
C-47C | 01/01/1943 | 205 | 1200 | 25500 | 21000 | 95.0 | 64.5 | 17.0 |
R4D-6 | 01/01/1944 | 224 | 1500 | 26000 | 24000 | 95.0 | 64.5 | 17.0 |
C-47R | 01/01/1944 | 224 | 1400 | 26000 | 22000 | 95.0 | 64.5 | 16.9 |
C-47E | 01/01/1944 | 215 | 1400 | 26000 | 22000 | 95.0 | 64.5 | 17.0 |
R4D-7 | 01/01/1944 | 224 | 1400 | 26000 | 24000 | 95.0 | 64.5 | 17.0 |
C-47K | 01/01/1944 | 224 | 1400 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
C-47K | 01/01/1944 | 224 | 1400 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
RC-47 | 01/01/1944 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
C-47J | 01/01/1945 | 210 | 1600 | 26000 | 22000 | 95.0 | 64.5 | 16.9 |
C-47F | 01/01/1946 | 215 | 1400 | 26000 | 24000 | 95.0 | 64.5 | 17.0 |
C-47L | 01/01/1950 | 224 | 1600 | 26000 | 24000 | 95.0 | 64.5 | 16.9 |
C-47S | 01/01/1950 | 210 | 1400 | 26000 | 22000 | 95.0 | 64.5 | 17.0 |
R4D-8 (C-117) | 01/01/1951 | 275 | 2100 | 29000 | 25000 | 95.0 | 76.4 | 17.5 |
C-47M | 01/01/1960 | 224 | 1400 | 26000 | 22000 | 95.0 | 64.5 | 17.0 |
AC-47 | 01/01/1964 | 200 | 1500 | 26000 | 20000 | 95.0 | 64.5 | 17.0 |
EC-47 | 01/01/1965 | 220 | 1400 | 26000 | 22000 | 95.0 | 64.5 | 17.0 |
Production Analysis
Production Numbers
C-47D | Postwar Conversion | ||
L2D | Japanese License-Built | 487 | |
Li-2 | Soviet License-Built | 6157 | |
Dakota Mk I | RAF Transport (C-47) | 1900 | |
C-47 | Military Transport | 10174 | |
VC-47 | VIP Transport | ||
C-47A | Military Transport | 5254 | |
Dakota Mk II | RAF Transport (DC-3) | 200 | |
C-47B | High-Altitude Transport | 3364 | |
R4D-1 | Navy Transport | 45 | |
Dakota Mk III | RAF Transport (C-47A) | 2000 | |
TC-47 | Trainer | ||
SC-47 | Search and Rescue | ||
R4D-3 | Navy Transport | 32 | |
Dakota Mk IV | RAF Transport (C-47B) | 970 | |
R4D-5 | Navy Transport | 144 | |
C-47C | Seaplane Transport | 1 | |
R4D-6 | Navy Transport | 157 | |
C-47R | VIP Transport | ||
C-47E | Navigation Trainer | 100 | |
R4D-7 | Navy Navigator Trainer | ||
C-47K | Cargo Variant | ||
C-47K | Cargo Variant | ||
RC-47 | Reconnaissance | ||
C-47J | Arctic Transport | 20 | |
C-47F | Weather Recon | 50 | |
C-47L | Electronics Upgrade | 150 | |
C-47S | Search and Rescue | 100 | |
R4D-8 (C-117) | Navy Transport Upgrade | 100 | |
C-47M | Special Operations | ||
AC-47 | Gunship | 53 | |
EC-47 | Electronic Warfare | 100 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games




Books
The C-47D designation was applied postwar to C-47Bs that had their high-altitude engines replaced with the standard R-1830-92 engines, effectively reverting to C-47A performance levels.
3443276f-4035-41a2-8fc3-c6aec7cbb3b4
42,819
bottom of page





