top of page



1/7

B17





First flight
1940
ROLE
Dive bomber
info
Crashed
Total in database
info
info
Land Leased
Displays
info
Design country
Sweden
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
17A | 01/01/1940 | 273 | 745 | 9370 | 29500 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in |
17B | 01/01/1941 | 261 | 620 | 9040 | 29500 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in |
S 17BS | 01/01/1942 | 248 | 560 | 9040 | 26200 | 46 ft 11 in | 32 ft 5 in | 13 ft 9 in |
S 17BL | 01/01/1942 | 261 | 620 | 9260 | 29500 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in |
17C | 01/01/1942 | 256 | 620 | 9260 | 28500 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in |
Production Analysis
Production Numbers
17A | Dive bomber | 324 | |
17B | Dive bomber | 77 | |
S 17BS | Prototype | 38 | |
S 17BL | Dive bomber | 60 | |
17C | Reconnaissance | 30 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games
Books
6e3f4527-8a72-42de-8d6c-a4e5e1fa965f
42,819
bottom of page





