top of page


1/10
Mauler

AM
To play, press and hold the enter key. To stop, release the enter key.

First flight
1944
ROLE
Attack
info
Crashed
Total in database
0
info
Land Leased
Displays
info
Design country
USA
Variants & Production
Serial #
Squadrons
Airbases
Media
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
XBTM-1 | 01/01/1944 | 313 | 1185 | 18500 | 26400 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM-1A | 01/01/1945 | 313 | 1185 | 18500 | 26400 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM-1 | 01/01/1945 | 313 | 1185 | 18500 | 26400 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM01Q | 01/01/1948 | 310 | 1150 | 18700 | 26000 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM-2 | 01/01/1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|
Page 1 of 1
Squadrons
To play, press and hold the enter key. To stop, release the enter key.
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|
To play, press and hold the enter key. To stop, release the enter key.
Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
RAF Peshawar | Pakistan (British India) | OPPS | ||
RAF Kohat | Pakistan (British India) | OPKT | ||
RAF Risalpur | Pakistan (British India) | OPRS | ||
RAF Chaklala | Pakistan (British India) | OPRN | ||
RAF Purnea | India | VEPU | ||
RAF Chabua | India | VECH | ||
RAF Tezpur | India | VETZ | ||
RAF Imphal | India | VEIM | ||
RAF Agra | India | VIAG | ||
RAF Kanpur | India | VIKA | ||
RAF Allahabad | India | VIAL | ||
RAF Dum Dum (Kolkata) | India | VECC | ||
RAF Jessore | Bangladesh (India) | VGJR | ||
RAF Comilla | Bangladesh (India) | VGCM | ||
RAF Chittagong | Bangladesh (India) | VGEG | ||
RAF Mingaladon | Burma (Myanmar) | VYYY | ||
RAF Meiktila | Burma (Myanmar) | VYMD | ||
RAF Lashio | Burma (Myanmar) | VYLS | ||
RAF Akyab | Burma (Myanmar) | VYSW | ||
RAF Myitkyina | Burma (Myanmar) | VYMK | ||
RAF Kalemyo | Burma (Myanmar) | — | ||
RAF Ambala | India | VIAM | ||
Espiritu Santo (Luganville) | Vanuatu | NVSL | ||
Efate Airfield | Vanuatu | NVVV | ||
Munda Airfield | Solomon Islands | AGGM | ||
Torokina Airfield (Bougainville) | Papua New Guinea | — | ||
Momote Airfield (Manus) | Papua New Guinea | AYMO | ||
Hollandia (Jayapura) Airfield | Indonesia | WAJJ | ||
Biak Mokmer Airfield | Indonesia | WABB | ||
Morotai Airfield | Indonesia | WAMA | ||
Tacloban Airfield | Philippines | RPVA | ||
Clark Field | Philippines | RPLC | ||
Nichols Field | Philippines | RPLL | ||
Iwo Jima (Motoyama) | Japan (Bonin Is.) | RJAW | ||
Saipan Aslito Field | Northern Marianas | RJAM | ||
Tinian North Field | Northern Marianas | RJAB | ||
Peleliu Airfield | Palau | RORH | ||
Angaur Airfield | Palau | RORU | ||
Wake Island Airfield | US Territory | PWAK | ||
Kwajalein Airfield | Marshall Islands | PKWA | ||
Eniwetok Airfield | Marshall Islands | PKMA | ||
Roi-Namur Airfield | Marshall Islands | — | ||
Henderson Field (Guadalcanal) | Solomon Islands | AGGH | ||
Jianqiao Air Base (Hangzhou) | China | ZSHC | ||
Jianqiao (Hangzhou) Airfield | China | ZSHC | ||
Nanking Dajiaochang | China | — | ||
Wuhan Hankou Airfield | China | ZHHH | ||
Guangzhou Baiyun (Old) | China | ZGGG | ||
Shanghai Hongqiao | China | ZSSS | ||
Nanchang Air Base | China | ZSCN | ||
Changsha Datuopu | China | — | ||
Guilin Air Base | China | ZGKL | ||
Kunming Wujiaba | China | ZPPP | ||
Kunming Yanglin | China | — | ||
Chongqing Baishiyi | China | ZUCK | ||
Lanzhou Zhongchuan | China | ZLLL | ||
Xi’an Xiguan | China | ZLXY | ||
Hanzhong Chenggu | China | ZLHZ | ||
Ürümqi Diwopu | China | ZWWW | ||
Luliang Air Base | China | — | ||
Anshun Air Base | China | ZUAS | ||
Kunming–Yiliang (Hump Route) | China | — | ||
Nanyuan Air Base (Beijing) | China | ZBNY | ||
Kimpo (Seoul) Airfield | Korea (JP) | — | ||
Suwon Air Base | South Korea | RKSW | ||
Osan Air Base | South Korea | RKSO | ||
Kunsan Air Base | South Korea | RKJK | ||
Daegu (Taegu) Air Base | South Korea | RKTN | ||
Sacheon Air Base | South Korea | RKPS | ||
Gangneung Air Base | South Korea | RKNN | ||
Pohang Air Base | South Korea | RKTH | ||
Jeju Air Base | South Korea | RKPC | ||
Pyongyang Sunan | North Korea | ZKPY | ||
Sunchon Air Base | North Korea | ZKSD | ||
Wonsan Air Base | North Korea | ZKWS | ||
Hwangju Air Base | North Korea | ZKHV | ||
Taechon Air Base | North Korea | ZKTB | ||
Nampo Air Base | North Korea | ZKRN | ||
Kangdong Air Base | North Korea | ZKAD | ||
Orang Air Base | North Korea | ZKHM | ||
Gimpo Air Base | South Korea | RKSS | ||
Tân Sơn Nhất Air Base | Vietnam | VVTS | ||
Biên Hòa Air Base | Vietnam | VVNB | ||
Đà Nẵng Air Base | Vietnam | VVDN | ||
Phù Cát Air Base | Vietnam | VVPC | ||
Cam Ranh Air Base | Vietnam | VVCR | ||
Pleiku Air Base | Vietnam | VVPK | ||
Chu Lai Air Base | Vietnam | VVCI | ||
Phan Rang Air Base | Vietnam | VVRG | ||
Nha Trang Air Base | Vietnam | VVNT | ||
Bien Hoa North (Tan Son Nhut Aux) | Vietnam | — | ||
Tuy Hoa Air Base | Vietnam | VVPB | ||
Kontum Air Base | Vietnam | — | ||
Da Nang East (Red Beach) | Vietnam | — | ||
Nakhon Phanom (USAF Support) | Thailand | VTUW | ||
Udorn Royal Thai AFB | Thailand | VTUD | ||
U-Tapao Air Base | Thailand | VTBU | ||
Gia Lâm Air Base | Vietnam | VVGL | ||
Baranovichi Air Base | Belarus | UMBB | ||
Bobruisk Air Base | Belarus | UMNB | ||
Minsk-Machulishchy | Belarus | UMMG | ||
Lvov-Skniliv | Ukraine | UKLL | ||
Zhytomyr Air Base | Ukraine | UKKV | ||
Poltava Air Base | Ukraine | UKHP | ||
Mirgorod Air Base | Ukraine | UKMI | ||
Sevastopol–Belbek | Crimea | UKFB | ||
Odessa Air Base | Ukraine | UKOO | ||
Chisinau Air Base | Moldova | LUKK | ||
Iași Air Base | Romania | LRIA | ||
Bacău Air Base | Romania | LRBC | ||
Constanța–Mihail Kogălniceanu | Romania | LRCK | ||
Sofia–Vrazhdebna | Bulgaria | LBSF | ||
Plovdiv–Krumovo | Bulgaria | LBPD | ||
Belgrade–Zemun | Serbia | LYBE | ||
Nis Air Base | Serbia | LYNI | ||
Skopje–Petrovec | North Macedonia | LWSK | ||
Tirana–Rinas | Albania | LATI | ||
Zagreb–Pleso | Croatia | LDZA | ||
Brest Airfield | Belarus | UMBB | ||
Almaza Air Base | Egypt | HEAZ | ||
RAF El Alamein | Egypt | — | ||
RAF Abu Sueir | Egypt | — | ||
RAF Fayid | Egypt | HEAR | ||
Benina Air Base | Libya | HLLB | ||
Castel Benito (Tripoli) | Libya | HLLT | ||
El Adem Air Base | Libya | HLLA | ||
Tobruk Airfield | Libya | HLTD | ||
Sidi Barrani | Egypt | — | ||
RAF Luqa | Malta | LMML | ||
Hal Far Airfield | Malta | LMML (historic) | ||
Ta’ Qali Airfield | Malta | LMQR | ||
Maison Blanche Air Base | Algeria | DAAG | ||
Tafaraoui Air Base | Algeria | DAOL | ||
Blida Air Base | Algeria | DAAB | ||
Sidi Ahmed Air Base | Tunisia | DTNH | ||
El Aouina Air Base | Tunisia | DTTA | ||
Ksar Said Air Base | Tunisia | — | ||
Marrakech–Menara | Morocco | GMMX | ||
Rabat–Salé Air Base | Morocco | GMME | ||
Meknes Air Base | Morocco | GMFM | ||
Dakar–Yoff | Senegal | GOOY | ||
Port Lyautey (Kenitra) | Morocco | GMMY | ||
Heliopolis Air Base | Egypt | HECA | ||
RAF Aldergrove | United Kingdom (NI) | EGAA | ||
RAF Ballykelly | United Kingdom (NI) | EGAZ | ||
RAF Wick | United Kingdom (Scotland) | EGPC | ||
RAF Sullom Voe | United Kingdom (Shetland) | — | ||
RAF Reykjavik | Iceland | BIRK | ||
RAF Kaldadarnes | Iceland | — | ||
Narsarsuaq Air Base | Greenland | BGBW | ||
Bluie West One (Narsarsuaq) | Greenland | — | ||
Argentia Naval Air Station | Newfoundland (Canada) | CYJT | ||
Gander Airport | Newfoundland (Canada) | CYQX | ||
Goose Bay Air Base | Labrador, Canada | CYYR | ||
Kindley Field (Bermuda) | Bermuda | TXKF | ||
Lagens Field (Azores) | Portugal | LPLA | ||
Santa Maria Air Base | Portugal (Azores) | LPAZ | ||
Dakar–Yoff Air Base | Senegal | GOOY | ||
Robertsfield Air Base | Liberia | GLRB | ||
Ascension Island Airfield | UK Overseas Territory | FHAW | ||
Natal Air Base | Brazil | SBNT | ||
RAF St. Mawgan | United Kingdom | EGDG | ||
Kasumigaura Air Base | Japan | RJAH | ||
Atsugi Naval Air Facility | Japan | RJAT | ||
Tachikawa Air Base | Japan | RJTC | ||
Yokosuka Naval Air Base | Japan | RJTY | ||
Hyakuri Air Base | Japan | RJAH | ||
Chitose Air Base | Japan | RJCC | ||
Misawa Air Base | Japan | RJSM | ||
Hamamatsu Air Base | Japan | RJNH | ||
Kisarazu Air Base | Japan | RJTK | ||
Komatsu Air Base | Japan | RJNK | ||
Kanoya Air Base | Japan | RJFK | ||
Iwakuni Air Base | Japan | RJOI | ||
Naha Air Base | Japan | ROAH | ||
Tsuiki Air Base | Japan | RJFZ | ||
Matsushima Air Base | Japan | RJST | ||
Komaki Air Base | Japan | RJNA | ||
Hyakuri (Ibaraki) Air Base | Japan | RJAH | ||
Tokorozawa Airfield | Japan | — | ||
Khodynka Field | Russia (USSR) | — | ||
Monino Air Base | Russia (USSR) | UUMO | ||
Kubinka Air Base | Russia (USSR) | UUMB | ||
Chkalovsky Air Base | Russia (USSR) | UUMU | ||
Engels-2 Air Base | Russia (USSR) | UWGG | ||
Lipetsk Air Base | Russia (USSR) | UUOL | ||
Savasleyka Air Base | Russia (USSR) | UWGG | ||
Olenya Air Base | Russia (USSR) | ULDD | ||
Monchegorsk Air Base | Russia (USSR) | ULMM | ||
Engels-1 (Historic) | Russia (USSR) | — | ||
Belbek Air Base | Russia (USSR) | UKFB | ||
Saky Air Base | Russia (USSR) | UKFI | ||
Dzemgi Air Base (Komsomolsk) | Russia (USSR) | UHKK | ||
Ukrainka Air Base | Russia (USSR) | UHBU | ||
Mozdok Air Base | Russia (USSR) | URMO | ||
Engels-2 (Tu-95/Tu-160) | Russia (USSR) | UWGG | ||
Plesetsk Air Base | Russia (USSR) | ULPB | ||
Gatchina Airfield | Russia (USSR) | ULLP | ||
Johannisthal Airfield | Germany | — | ||
Berlin-Tempelhof | Germany | EDDI | ||
Production Analysis
Production Numbers
XBTM-1 | Prototype | 3 | |
AM-1A | Attack | 0 | |
AM-1 | Attack | 151 | |
AM01Q | Attack | 18 | |
AM-2 | Attack | 0 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games
To play, press and hold the enter key. To stop, release the enter key.
Books
To play, press and hold the enter key. To stop, release the enter key.
Two prototypes built.
9127901a-b89c-4928-8e2a-1c5c775791fd
42,819
bottom of page





