top of page

N2500

To play, press and hold the enter key. To stop, release the enter key.



Noratlas
press to zoom
press to zoom

press to zoom
press to zoom
1/5
First flight
1949
In service
1949
info
Total in database
Crashed
0
info
Displays
info
Land Leased





Variants
Powerplant
Armament
Productions
Missions
Serial #
Squadrons
Airbases
Media
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
N2510 | ||||||||
N2501IS | ||||||||
N2508 | ||||||||
N2502B | ||||||||
N2508B | ||||||||
N2501E | ||||||||
N2506 | ||||||||
N2505 | ||||||||
N2501 | ||||||||
N2504 | ||||||||
N2502 | ||||||||
N2503 | ||||||||
N2502A | ||||||||
N2507 | ||||||||
N2501A | ||||||||
N2502C | ||||||||
N2509 | ||||||||
N2500 | 01/01/1949 | 273 | 1864 | 24605 | 1279.5 | 864 | 236 |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | ||||||||
Rockin’ Rocky Road Ice Cream | ||||||||
Tom’s Heavenly Apple Strudel | ||||||||
Joe’s Divine Butter Tarts |
Page 1 of 1
Squadrons
To play, press and hold the enter key. To stop, release the enter key.
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|---|---|---|---|
To play, press and hold the enter key. To stop, release the enter key.
Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
RAF Peshawar | Pakistan (British India) | OPPS | ||
RAF Kohat | Pakistan (British India) | OPKT | ||
RAF Risalpur | Pakistan (British India) | OPRS | ||
RAF Chaklala | Pakistan (British India) | OPRN | ||
RAF Purnea | India | VEPU | ||
RAF Chabua | India | VECH | ||
RAF Tezpur | India | VETZ | ||
RAF Imphal | India | VEIM | ||
RAF Agra | India | VIAG | ||
RAF Kanpur | India | VIKA | ||
RAF Allahabad | India | VIAL | ||
RAF Dum Dum (Kolkata) | India | VECC | ||
RAF Jessore | Bangladesh (India) | VGJR | ||
RAF Comilla | Bangladesh (India) | VGCM | ||
RAF Chittagong | Bangladesh (India) | VGEG | ||
RAF Mingaladon | Burma (Myanmar) | VYYY | ||
RAF Meiktila | Burma (Myanmar) | VYMD | ||
RAF Lashio | Burma (Myanmar) | VYLS | ||
RAF Akyab | Burma (Myanmar) | VYSW | ||
RAF Myitkyina | Burma (Myanmar) | VYMK | ||
RAF Kalemyo | Burma (Myanmar) | — | ||
RAF Ambala | India | VIAM | ||
Espiritu Santo (Luganville) | Vanuatu | NVSL | ||
Efate Airfield | Vanuatu | NVVV | ||
Munda Airfield | Solomon Islands | AGGM | ||
Torokina Airfield (Bougainville) | Papua New Guinea | — | ||
Momote Airfield (Manus) | Papua New Guinea | AYMO | ||
Hollandia (Jayapura) Airfield | Indonesia | WAJJ | ||
Biak Mokmer Airfield | Indonesia | WABB | ||
Morotai Airfield | Indonesia | WAMA | ||
Tacloban Airfield | Philippines | RPVA | ||
Clark Field | Philippines | RPLC | ||
Nichols Field | Philippines | RPLL | ||
Iwo Jima (Motoyama) | Japan (Bonin Is.) | RJAW | ||
Saipan Aslito Field | Northern Marianas | RJAM | ||
Tinian North Field | Northern Marianas | RJAB | ||
Peleliu Airfield | Palau | RORH | ||
Angaur Airfield | Palau | RORU | ||
Wake Island Airfield | US Territory | PWAK | ||
Kwajalein Airfield | Marshall Islands | PKWA | ||
Eniwetok Airfield | Marshall Islands | PKMA | ||
Roi-Namur Airfield | Marshall Islands | — | ||
Henderson Field (Guadalcanal) | Solomon Islands | AGGH | ||
Jianqiao Air Base (Hangzhou) | China | ZSHC | ||
Jianqiao (Hangzhou) Airfield | China | ZSHC | ||
Nanking Dajiaochang | China | — | ||
Wuhan Hankou Airfield | China | ZHHH | ||
Guangzhou Baiyun (Old) | China | ZGGG | ||
Shanghai Hongqiao | China | ZSSS | ||
Nanchang Air Base | China | ZSCN | ||
Changsha Datuopu | China | — | ||
Guilin Air Base | China | ZGKL | ||
Kunming Wujiaba | China | ZPPP | ||
Kunming Yanglin | China | — | ||
Chongqing Baishiyi | China | ZUCK | ||
Lanzhou Zhongchuan | China | ZLLL | ||
Xi’an Xiguan | China | ZLXY | ||
Hanzhong Chenggu | China | ZLHZ | ||
Ürümqi Diwopu | China | ZWWW | ||
Luliang Air Base | China | — | ||
Anshun Air Base | China | ZUAS | ||
Kunming–Yiliang (Hump Route) | China | — | ||
Nanyuan Air Base (Beijing) | China | ZBNY | ||
Kimpo (Seoul) Airfield | Korea (JP) | — | ||
Suwon Air Base | South Korea | RKSW | ||
Osan Air Base | South Korea | RKSO | ||
Kunsan Air Base | South Korea | RKJK | ||
Daegu (Taegu) Air Base | South Korea | RKTN | ||
Sacheon Air Base | South Korea | RKPS | ||
Gangneung Air Base | South Korea | RKNN | ||
Pohang Air Base | South Korea | RKTH | ||
Jeju Air Base | South Korea | RKPC | ||
Pyongyang Sunan | North Korea | ZKPY | ||
Sunchon Air Base | North Korea | ZKSD | ||
Wonsan Air Base | North Korea | ZKWS | ||
Hwangju Air Base | North Korea | ZKHV | ||
Taechon Air Base | North Korea | ZKTB | ||
Nampo Air Base | North Korea | ZKRN | ||
Kangdong Air Base | North Korea | ZKAD | ||
Orang Air Base | North Korea | ZKHM | ||
Gimpo Air Base | South Korea | RKSS | ||
Tân Sơn Nhất Air Base | Vietnam | VVTS | ||
Biên Hòa Air Base | Vietnam | VVNB | ||
Đà Nẵng Air Base | Vietnam | VVDN | ||
Phù Cát Air Base | Vietnam | VVPC | ||
Cam Ranh Air Base | Vietnam | VVCR | ||
Pleiku Air Base | Vietnam | VVPK | ||
Chu Lai Air Base | Vietnam | VVCI | ||
Phan Rang Air Base | Vietnam | VVRG | ||
Nha Trang Air Base | Vietnam | VVNT | ||
Bien Hoa North (Tan Son Nhut Aux) | Vietnam | — | ||
Tuy Hoa Air Base | Vietnam | VVPB | ||
Kontum Air Base | Vietnam |
