
La-5

To play, press and hold the enter key. To stop, release the enter key.
First flight
1942
In service
1942
info
Total in database
Crashed
0
info
Displays
info
Land Leased





Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
La-5 | 01/01/1942 | 374 | 485 | 7936 | 31500 | 32 ft | 28 ft | 10 ft |
La-5FN | 01/01/1943 | 403 | 497 | 8050 | 35000 | 32 ft | 28 ft | 10 ft |
La-5F | 01/01/1943 | 388 | 490 | 8050 | 33000 | 32 ft | 28 ft | 10 ft |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | ||||||||
Rockin’ Rocky Road Ice Cream | ||||||||
Tom’s Heavenly Apple Strudel | ||||||||
Joe’s Divine Butter Tarts |
Squadrons
To play, press and hold the enter key. To stop, release the enter key.
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|---|---|---|---|
Ivan Kozhedub | 240th Fighter Aviation Regiment | 240th Fighter Aviation Regiment | La-5 | |
Grigory Rechkalov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Nikolai Gulaev | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Rafael Abbasov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Georgij Baysarov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Vladimir Kokkinaki | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Georgy Baevsky | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Pavel Babaylov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Mikhail Baranov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Semyon Bychkov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Vasily Reshetnikov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Anatoly Konstantinov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Nikolai Golodnikov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Vasily Bobrov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Dmitry Glinka | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Ivan Sokolov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Konstantin Mikhailov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Grigori Pronin | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Aleksey Maresyev | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Viktor Absalyamov | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Nikolai Rybushkin | 9th Guards Fighter Aviation Regiment | 9th Guards Fighter Aviation Regiment | La-5 | |
Aleksey Alelyukhin | 9th Guards, VVS USSR | 9th Guards, VVS USSR | La-5 | |
Aleksey Maresyev | 401st Fighter Reg. | 401st Fighter Reg. | La-5 | |
Aleksandr Babaev | 9th Guards, VVS USSR | 9th Guards, VVS USSR | La-5 |
To play, press and hold the enter key. To stop, release the enter key.
















































Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
Minsk-Machulishchy | Belarus | UMMG | ||
Lvov-Skniliv | Ukraine | UKLL | ||
Zhytomyr Air Base | Ukraine | UKKV | ||
Poltava Air Base | Ukraine | UKHP | ||
Mirgorod Air Base | Ukraine | UKMI | ||
Sevastopol–Belbek | Crimea | UKFB | ||
Odessa Air Base | Ukraine | UKOO | ||
Chisinau Air Base | Moldova | LUKK | ||
Iași Air Base | Romania | LRIA | ||
Bacău Air Base | Romania | LRBC | ||
Constanța–Mihail Kogălniceanu | Romania | LRCK | ||
Sofia–Vrazhdebna | Bulgaria | LBSF | ||
Plovdiv–Krumovo | Bulgaria | LBPD | ||
Belgrade–Zemun | Serbia | LYBE | ||
Nis Air Base | Serbia | LYNI | ||
Skopje–Petrovec | North Macedonia | LWSK | ||
Tirana–Rinas | Albania | LATI | ||
Zagreb–Pleso | Croatia | LDZA | ||
Brest Airfield | Belarus | UMBB | ||
Almaza Air Base | Egypt | HEAZ | ||
RAF El Alamein | Egypt | — | ||
RAF Abu Sueir | Egypt | — | ||
RAF Fayid | Egypt | HEAR | ||
Benina Air Base | Libya | HLLB | ||
Castel Benito (Tripoli) | Libya | HLLT | ||
El Adem Air Base | Libya | HLLA | ||
Tobruk Airfield | Libya | HLTD | ||
Sidi Barrani | Egypt | — | ||
RAF Luqa | Malta | LMML | ||
Hal Far Airfield | Malta | LMML (historic) | ||
Ta’ Qali Airfield | Malta | LMQR | ||
Maison Blanche Air Base | Algeria | DAAG | ||
Tafaraoui Air Base | Algeria | DAOL | ||
Blida Air Base | Algeria | DAAB | ||
Sidi Ahmed Air Base | Tunisia | DTNH | ||
El Aouina Air Base | Tunisia | DTTA | ||
Ksar Said Air Base | Tunisia | — | ||
Marrakech–Menara | Morocco | GMMX | ||
Rabat–Salé Air Base | Morocco | GMME | ||
Meknes Air Base | Morocco | GMFM | ||
Dakar–Yoff | Senegal | GOOY | ||
Port Lyautey (Kenitra) | Morocco | GMMY | ||
Heliopolis Air Base | Egypt | HECA | ||
RAF Aldergrove | United Kingdom (NI) | EGAA | ||
RAF Ballykelly | United Kingdom (NI) | EGAZ | ||
RAF Wick | United Kingdom (Scotland) | EGPC | ||
RAF Sullom Voe | United Kingdom (Shetland) | — | ||
RAF Reykjavik | Iceland | BIRK | ||
RAF Kaldadarnes | Iceland | — | ||
Narsarsuaq Air Base | Greenland | BGBW | ||
Bluie West One (Narsarsuaq) | Greenland | — | ||
Argentia Naval Air Station | Newfoundland (Canada) | CYJT | ||
Gander Airport | Newfoundland (Canada) | CYQX | ||
Goose Bay Air Base | Labrador, Canada | CYYR | ||
Kindley Field (Bermuda) | Bermuda | TXKF | ||
Lagens Field (Azores) | Portugal | LPLA | ||
Santa Maria Air Base | Portugal (Azores) | LPAZ | ||
Dakar–Yoff Air Base | Senegal | GOOY | ||
Robertsfield Air Base | Liberia | GLRB | ||
Ascension Island Airfield | UK Overseas Territory | FHAW | ||
Natal Air Base | Brazil | SBNT | ||
RAF St. Mawgan | United Kingdom | EGDG | ||
Kasumigaura Air Base | Japan | RJAH | ||
Atsugi Naval Air Facility | Japan | RJAT | ||
Tachikawa Air Base | Japan | RJTC | ||
Yokosuka Naval Air Base | Japan | RJTY | ||
Hyakuri Air Base | Japan | RJAH | ||
Chitose Air Base | Japan | RJCC | ||
Misawa Air Base | Japan | RJSM | ||
Hamamatsu Air Base | Japan | RJNH | ||
Kisarazu Air Base | Japan | RJTK | ||
Komatsu Air Base | Japan | RJNK | ||
Kanoya Air Base | Japan | RJFK | ||
Iwakuni Air Base | Japan | RJOI | ||
Naha Air Base | Japan | ROAH | ||
Tsuiki Air Base | Japan | RJFZ | ||
Matsushima Air Base | Japan | RJST | ||
Komaki Air Base | Japan | RJNA | ||
Hyakuri (Ibaraki) Air Base | Japan | RJAH | ||
Tokorozawa Airfield | Japan | — | ||
Khodynka Field | Russia (USSR) | — | ||
Monino Air Base | Russia (USSR) | UUMO | ||
Kubinka Air Base | Russia (USSR) | UUMB | ||
Chkalovsky Air Base | Russia (USSR) | UUMU | ||
Engels-2 Air Base | Russia (USSR) | UWGG | ||
Lipetsk Air Base | Russia (USSR) | UUOL | ||
Savasleyka Air Base | Russia (USSR) | UWGG | ||
Olenya Air Base | Russia (USSR) | ULDD | ||
Monchegorsk Air Base | Russia (USSR) | ULMM | ||
Engels-1 (Historic) | Russia (USSR) | — | ||
Belbek Air Base | Russia (USSR) | UKFB | ||
Saky Air Base | Russia (USSR) | UKFI | ||
Dzemgi Air Base (Komsomolsk) | Russia (USSR) | UHKK | ||
Ukrainka Air Base | Russia (USSR) | UHBU | ||
Mozdok Air Base | Russia (USSR) | URMO | ||
Engels-2 (Tu-95/Tu-160) | Russia (USSR) | UWGG | ||
Plesetsk Air Base | Russia (USSR) | ULPB | ||
Gatchina Airfield | Russia (USSR) | ULLP | ||
Johannisthal Airfield | Germany | — | ||
Berlin-Tempelhof | Germany | EDDI |
Movies & Video Games
To play, press and hold the enter key. To stop, release the enter key.
Books
To play, press and hold the enter key. To stop, release the enter key.
8,524
1940 -1944
3
417 - 446 mph
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
Production Analysis
La-5 | Fighter | 9920 | |
La-5FN | Fighter | ||
La-5F | Fighter |
Plant Name | City | State | Production Role | Began Production | Ended Production |
|---|---|---|---|---|---|
Martin Baltimore | Baltimore | MD | Glenn L. Martin | 31/12/1940 | 31/12/1944 |
Martin Omaha | Omaha | NE | Glenn L. Martin | 31/12/1941 | 31/12/1944 |
Douglas Santa Monica | Santa Monica | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1940 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1943 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1943 | 31/12/1944 |
Douglas Santa Monica | Santa Monica | CA | Douglas Aircraft | 31/12/1936 | 31/12/1942 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1942 | 31/12/1944 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1943 | 31/12/1944 |
Lockheed Burbank | Burbank | CA | Lockheed | 31/12/1941 | 31/12/1944 |
Lockheed Burbank | Burbank | CA | Lockheed | 31/12/1943 | 31/12/1944 |
Curtiss Columbus | Columbus | OH | Curtiss-Wright | 31/12/1942 | 31/12/1944 |
Curtiss St. Louis | St. Louis | MO | Curtiss-Wright | 31/12/1942 | 31/12/1944 |
Junkers Dessau Works | Dessau-Roßlau | Saxony-Anhalt | Junkers | 31/12/1938 | 31/12/1943 |
Boeing Plant 2 | Seattle | WA | Boeing | 31/12/1938 | 31/12/1944 |
Variant | Number Powerplants | temp | Type | FuelGrade | Engine Rating |
|---|---|---|---|---|---|
Title | Equipment | Ammo | Number | Location | Variant |
|---|---|---|---|---|---|
Theater | Location_Name | Target_Industry_Description | Month | Year |
|---|---|---|---|---|
PTO | LAKE TAAL | NULL | 2 | 1945 |
PTO | BALAYAN | NULL | 2 | 1945 |
PTO | BALER BAY | NULL | 2 | 1945 |
PTO | POONBATO | NULL | 2 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | GEROLSTEIN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | GEROLSTEIN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | WATAM | NULL | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
NULL | UNIDENTIFIED | Unidentified Targets | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | KANEA | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | CORREGIDOR | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
ETO | SCHLEIDEN | Highways and Vehicles | 1 | 1945 |
ETO | SCHLEIDEN | Highways and Vehicles | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | MARIVELES | NULL | 1 | 1945 |
PTO | MARIVELES | NULL | 1 | 1945 |
PTO | MARIVELES | NULL | 1 | 1945 |
PTO | BATAAN | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
ETO | STADTKYLL | Highways and Vehicles | 1 | 1945 |
ETO | STADTKYLL | Highways and Vehicles | 1 | 1945 |
ETO | HILLESHEIM | Highways and Vehicles | 1 | 1945 |
ETO | HILLESHEIM | Highways and Vehicles | 1 | 1945 |
ETO | KALL | Highways and Vehicles | 1 | 1945 |
ETO | KALL | Highways and Vehicles | 1 | 1945 |
PTO | SAN QUINTIN | NULL | 1 | 1945 |
PTO | SISON | NULL | 1 | 1945 |
PTO | SAN QUINTIN | NULL | 1 | 1945 |
PTO | KAPALONG | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | LUZON | NULL | 1 | 1945 |
PTO | LUZON | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | CARRANGLAN | NULL | 1 | 1945 |
PTO | PAGAPAS BAY | NULL | 1 | 1945 |
PTO | CARRANGLAN | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | LAL LO | NULL | 1 | 1945 |
PTO | GRANDE ISLAND | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | CABANATUAN | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
PTO | SANTIAGO | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MUNOZ | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | TALAVERA | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | TALAVERA | NULL | 1 | 1945 |
ETO | KAISERSLAUTERN | Bridges | 1 | 1945 |
ETO | KAISERSLAUTERN | Bridges | 1 | 1945 |
ETO | MAYEN | Cities Towns and Urban Areas | 1 | 1945 |
ETO | MAYEN | Cities Towns and Urban Areas | 1 | 1945 |
ETO | MAYEN | Cities Towns and Urban Areas | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | DINALUPIHAN | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | CARRANGLAN | NULL | 1 | 1945 |
PTO | ECHAGUE | NULL | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
Initial production model derived from the LaGG-3 with a radial engine.
3f468cd1-a0b9-4316-97e5-f2d8ece90a97
41,427
