top of page

F-89

To play, press and hold the enter key. To stop, release the enter key.
Scorpion
1/0
First flight
1948
In service
1948
0
Total in database
Crashed
0
0
Displays
0
Land Leased





Variants
Powerplant
Armament
Productions
Missions
Serial #
Squadrons
Airbases
Media
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
F-89 | 01/01/1948 | 636 | 1366 | 49200 | 716.5 | 645.5 | 210 |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | ||||||||
Rockin’ Rocky Road Ice Cream | ||||||||
Tom’s Heavenly Apple Strudel | ||||||||
Joe’s Divine Butter Tarts |
Page 1 of 1
Squadrons
To play, press and hold the enter key. To stop, release the enter key.
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|---|---|---|---|
To play, press and hold the enter key. To stop, release the enter key.
Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
Jüterbog Air Base | Germany | — | ||
Fassberg Air Base | Germany | ETUF | ||
Wunstorf Air Base | Germany | ETNW | ||
Neubiberg Air Base | Germany | — | ||
Lechfeld Air Base | Germany | ETSL | ||
Erding Air Base | Germany | ETSE | ||
Büchel Air Base | Germany | ETNT | ||
Spangdahlem Air Base | Germany | ETAD | ||
Ramstein Air Base | Germany | ETAR | ||
Jagel Air Base | Germany | ETNS | ||
Rostock-Laage Air Base | Germany | ETNL | ||
Büchel Air Base | Germany | ETNT | ||
Nörvenich Air Base | Germany | ETNN | ||
Schleswig Air Base | Germany | ETNS | ||
Döberitz Airfield | Germany | — | ||
Aviano Air Base | Italy | LIPA | ||
Centocelle Air Base | Italy | LIRU | ||
Guidonia Air Base | Italy | LIRG | ||
Gioia del Colle Air Base | Italy | LIBV | ||
Amendola Air Base | Italy | LIBA | ||
Grosseto Air Base | Italy | LIRS | ||
Villafranca Air Base | Italy | LIPX | ||
Cameri Air Base | Italy | LIMN | ||
Decimomannu Air Base | Italy | LIED | ||
Lecce–Galatina Air Base | Italy | LIBN | ||
Pratica di Mare Air Base | Italy | LIRE | ||
Piacenza–San Damiano Air Base | Italy | LIMS | ||
Rivolto Air Base | Italy | LIPI | ||
Trapani–Birgi Air Base | Italy | LICT | ||
Grazzanise Air Base | Italy | LIRM | ||
Sigonella Air Base | Italy | LICZ | ||
Amendola (Foggia) Air Base | Italy | LIBA | ||
Campoformido Air Base | Italy | LIPD | ||
BA 103 Cambrai-Épinoy | France | LFQI | ||
BA 105 Évreux-Fauville | France | LFOE | ||
BA 106 Bordeaux-Mérignac | France | LFBD | ||
BA 107 Villacoublay | France | LFPV | ||
BA 110 Creil | France | LFPC | ||
BA 112 Reims-Champagne | France | LFSR | ||
BA 113 Saint-Dizier | France | LFSI | ||
BA 115 Orange-Caritat | France | LFMO | ||
BA 118 Mont-de-Marsan | France | LFBM | ||
BA 120 Cazaux | France | LFBC | ||
BA 125 Istres–Le Tubé | France | LFMI | ||
BA 126 Solenzara | France | LFKS | ||
BA 133 Nancy-Ochey | France | LFSO | ||
BA 702 Avord | France | LFOA | ||
BA 705 Tours | France | LFOT | ||
BA 709 Cognac-Châteaubernard | France | LFBG | ||
BA 721 Rochefort | France | LFDN | ||
BA 102 Dijon-Longvic | France | LFSD | ||
RAF Tangmere | UK | EGHI | 07/25, 17/35 | 07/25: 1,828.75 m (6,000 ft), concrete; 17/35: 1,463 m (4,800 ft), concrete |
RAF Manston | UK | EGUM | 03/21 | 2,438 m (8,000 ft), concrete |
RAF Northolt | UK | EGWU | 08/26 | 1,687 m (5,535 ft), grooved asphalt |
RAF Hendon | UK | EGMC | 15/33, 10/28, 01/19 | 15/33: 1,212 m (3,976 ft), grass; 10/28: 914 m (3,000 ft), grass; 01/19: 933 m (3,061 ft), grass |
RAF Debden | UK | EGSU | 00/00 | Concrete/Tarmac |
RAF Hornchurch | UK | EGMC | 02/20, 12/30, 10/28 | 02/20: grass; 12/30: grass; 10/28: grass |
RAF Kenley | UK | EGKN | NE/SW, NW/SE | NE/SW: 1,130 m (3,707 ft), concrete; NW/SE: 770 m (2,526 ft), concrete |
RAF Odiham | UK | EGVO | 09/27 | 1,838 m × 43 m, Asphalt (lighted) |
RAF Bassingbourn | UK | — | 07/25, 13/31, 17/35 | Originally ~1,825 m, ~1,310 m, ~1,270 m; Asphalt (WWII Class-A) |
RAF Biggin Hill | UK | EGKB | 03/21 | 1,806 m (5,928 ft), tarmac |
RAF Duxford | UK | EGSU | 06/24, 10/28 | 4,800 ft asphalt (main), grass secondary |
RAF Mildenhall | UK | EGUN | 11/29 | 9,200 ft asphalt |
RAF Wyton | UK | EGUY | 10/28, 14/32 | 6,600 ft asphalt (main), shorter grass |
RAF Honington | UK | EGXH | 09/27 | 9,000 ft asphalt |
RAF Coltishall | UK | EGYC | 04/22 | 9,000 ft asphalt |
RAF Leeming | UK | EGXE | 16/34 | 8,900 ft asphalt |
RAF Coningsby | UK | EGXC | 07/25 | 9,000 ft asphalt |
RAF Finningley | UK | EGXI | 03/21 | 9,000 ft asphalt |
RAF Feltwell | UK | EGXY | 05/23, 10/28 | 6,000 ft asphalt, grass dispersals |
RAF Scampton | UK | EGXP | 04/22 | 9,600 ft asphalt |
Movies & Video Games
To play, press and hold the enter key. To stop, release the enter key.
Books
To play, press and hold the enter key. To stop, release the enter key.
8,524
1940 -1944
3
417 - 446 mph
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
Production Analysis
F-89 | Fighter | 1050 |
Plant Name | City | State | Production Role | Began Production | Ended Production |
|---|---|---|---|---|---|
Martin Baltimore | Baltimore | MD | Glenn L. Martin | 31/12/1940 | 31/12/1944 |
Martin Omaha | Omaha | NE | Glenn L. Martin | 31/12/1941 | 31/12/1944 |
Douglas Santa Monica | Santa Monica | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1940 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1943 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1943 | 31/12/1944 |
Douglas Santa Monica | Santa Monica | CA | Douglas Aircraft | 31/12/1936 | 31/12/1942 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1942 | 31/12/1944 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1943 | 31/12/1944 |
Lockheed Burbank | Burbank | CA | Lockheed | 31/12/1941 | 31/12/1944 |
Lockheed Burbank | Burbank | CA | Lockheed | 31/12/1943 | 31/12/1944 |
Curtiss Columbus | Columbus | OH | Curtiss-Wright | 31/12/1942 | 31/12/1944 |
Curtiss St. Louis | St. Louis | MO | Curtiss-Wright | 31/12/1942 | 31/12/1944 |
Junkers Dessau Works | Dessau-Roßlau | Saxony-Anhalt | Junkers | 31/12/1938 | 31/12/1943 |
Boeing Plant 2 | Seattle | WA | Boeing | 31/12/1938 | 31/12/1944 |
Variant | Number Powerplants | temp | Type | FuelGrade | Engine Rating |
|---|---|---|---|---|---|
2 | J35-A-35 |
Title | Equipment | Ammo | Number | Location | Variant |
|---|---|---|---|---|---|
Theater | Location_Name | Target_Industry_Description | Month | Year |
|---|---|---|---|---|
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
NULL | UNKNOWN | Tactical Targets: (Unidentified or not listed below) | 1 | 1945 |
PTO | RIZAL | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | CARABAO ISLAND | NULL | 1 | 1945 |
PTO | TALAVERA | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | GUAGUA | NULL | 1 | 1945 |
PTO | OLONGAPO | NULL | 1 | 1945 |
PTO | MARCELINO | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | SALOMAGUE | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | APARRI | NULL | 1 | 1945 |
PTO | WOM | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | MOM | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | WAWA | NULL | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | MAYEN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | MAYEN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | MAYEN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | MAYEN | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
ETO | EUSKIRCHEN | Bridges | 1 | 1945 |
PTO | SAN MIGUEL | NULL | 1 | 1945 |
PTO | SAN NICHOLAS | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | CAGAYAN | NULL | 1 | 1945 |
PTO | CABARUAN HILLS | NULL | 1 | 1945 |
PTO | MOM | NULL | 1 | 1945 |
PTO | CAGAYAN | NULL | 1 | 1945 |
PTO | CABARUAN HILLS | NULL | 1 | 1945 |
ETO | RODT | Highways and Vehicles | 1 | 1945 |
ETO | RODT | Highways and Vehicles | 1 | 1945 |
ETO | BITBURG | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | BITBURG | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | BITBURG | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
ETO | BITBURG | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | TUGUEGARAO | NULL | 1 | 1945 |
PTO | CLARK FIELD | NULL | 1 | 1945 |
PTO | CLARK FIELD | NULL | 1 | 1945 |
PTO | CLARK FIELD | NULL | 1 | 1945 |
PTO | CLARK FIELD | NULL | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
PTO | PUERTA PRINCESA | NULL | 1 | 1945 |
PTO | PUERTA PRINCESA | NULL | 1 | 1945 |
PTO | PUERTA PRINCESA | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
PTO | CALAUAG | NULL | 1 | 1945 |
PTO | CALAUAG | NULL | 1 | 1945 |
PTO | LUZON | NULL | 1 | 1945 |
PTO | LUZON | NULL | 1 | 1945 |
PTO | LEGASPI | NULL | 1 | 1945 |
ETO | SINZIG | Bridges | 1 | 1945 |
ETO | SINZIG | Bridges | 1 | 1945 |
ETO | SINZIG | Bridges | 1 | 1945 |
ETO | SINZIG | Bridges | 1 | 1945 |
ETO | SINZIG | Bridges | 1 | 1945 |
ETO | SINZIG | Bridges | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | MOM | NULL | 1 | 1945 |
MTO | 45 20 N 011 40 E | Bridges | 1 | 1945 |
MTO | 45 20 N 011 40 E | Bridges | 1 | 1945 |
MTO | PADOVA | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
MTO | PADOVA | RR Installations, Tracks, Marshalling Yards, and Stations | 1 | 1945 |
PTO | TARLAC | NULL | 1 | 1945 |
PTO | TALISAY | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | MANILA | NULL | 1 | 1945 |
PTO | LAOAG | NULL | 1 | 1945 |
PTO | SAN JOSE | NULL | 1 | 1945 |
PTO | CANDELARIA | NULL | 1 | 1945 |
ETO | CLERVAUX | Transportation Facilities (not specifically identified below) | 1 | 1945 |
ETO | CLERVAUX | Transportation Facilities (not specifically identified below) | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
ETO | SIMMERN | Bridges | 1 | 1945 |
47f7cbc3-7cfd-4931-b4b0-ce211ecdfe78
41,427
bottom of page
