top of page

AM

To play, press and hold the enter key. To stop, release the enter key.

Mauler
press to zoom
press to zoom

press to zoom
press to zoom
1/10
First flight
1944
In service
1944
info
Total in database
Crashed
0
info
Displays
info
Land Leased





Variants
Powerplant
Armament
Productions
Missions
Serial #
Squadrons
Airbases
Media
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
XBTM-1 | 01/01/1944 | 313 | 1185 | 18500 | 26400 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM-1A | 01/01/1945 | 313 | 1185 | 18500 | 26400 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM-1 | 01/01/1945 | 313 | 1185 | 18500 | 26400 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM01Q | 01/01/1948 | 310 | 1150 | 18700 | 26000 | 50 ft 1 in | 38 ft 5 in | 15 ft 9 in |
AM-2 | 01/01/1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|---|---|---|---|---|---|---|---|
Aunt Bette's Homemade Pecan Pie | ||||||||
Rockin’ Rocky Road Ice Cream | ||||||||
Tom’s Heavenly Apple Strudel | ||||||||
Joe’s Divine Butter Tarts |
Page 1 of 1
Squadrons
To play, press and hold the enter key. To stop, release the enter key.
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|---|---|---|---|
To play, press and hold the enter key. To stop, release the enter key.
Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
Minsk-Machulishchy | Belarus | UMMG | ||
Lvov-Skniliv | Ukraine | UKLL | ||
Zhytomyr Air Base | Ukraine | UKKV | ||
Poltava Air Base | Ukraine | UKHP | ||
Mirgorod Air Base | Ukraine | UKMI | ||
Sevastopol–Belbek | Crimea | UKFB | ||
Odessa Air Base | Ukraine | UKOO | ||
Chisinau Air Base | Moldova | LUKK | ||
Iași Air Base | Romania | LRIA | ||
Bacău Air Base | Romania | LRBC | ||
Constanța–Mihail Kogălniceanu | Romania | LRCK | ||
Sofia–Vrazhdebna | Bulgaria | LBSF | ||
Plovdiv–Krumovo | Bulgaria | LBPD | ||
Belgrade–Zemun | Serbia | LYBE | ||
Nis Air Base | Serbia | LYNI | ||
Skopje–Petrovec | North Macedonia | LWSK | ||
Tirana–Rinas | Albania | LATI | ||
Zagreb–Pleso | Croatia | LDZA | ||
Brest Airfield | Belarus | UMBB | ||
Almaza Air Base | Egypt | HEAZ | ||
RAF El Alamein | Egypt | — | ||
RAF Abu Sueir | Egypt | — | ||
RAF Fayid | Egypt | HEAR | ||
Benina Air Base | Libya | HLLB | ||
Castel Benito (Tripoli) | Libya | HLLT | ||
El Adem Air Base | Libya | HLLA | ||
Tobruk Airfield | Libya | HLTD | ||
Sidi Barrani | Egypt | — | ||
RAF Luqa | Malta | LMML | ||
Hal Far Airfield | Malta | LMML (historic) | ||
Ta’ Qali Airfield | Malta | LMQR | ||
Maison Blanche Air Base | Algeria | DAAG | ||
Tafaraoui Air Base | Algeria | DAOL | ||
Blida Air Base | Algeria | DAAB | ||
Sidi Ahmed Air Base | Tunisia | DTNH | ||
El Aouina Air Base | Tunisia | DTTA | ||
Ksar Said Air Base | Tunisia | — | ||
Marrakech–Menara | Morocco | GMMX | ||
Rabat–Salé Air Base | Morocco | GMME | ||
Meknes Air Base | Morocco | GMFM | ||
Dakar–Yoff | Senegal | GOOY | ||
Port Lyautey (Kenitra) | Morocco | GMMY | ||
Heliopolis Air Base | Egypt | HECA | ||
RAF Aldergrove | United Kingdom (NI) | EGAA | ||
RAF Ballykelly | United Kingdom (NI) | EGAZ | ||
RAF Wick | United Kingdom (Scotland) | EGPC | ||
RAF Sullom Voe | United Kingdom (Shetland) | — | ||
RAF Reykjavik | Iceland | BIRK | ||
RAF Kaldadarnes | Iceland | — | ||
Narsarsuaq Air Base | Greenland | BGBW | ||
Bluie West One (Narsarsuaq) | Greenland | — | ||
Argentia Naval Air Station | Newfoundland (Canada) | CYJT | ||
Gander Airport | Newfoundland (Canada) | CYQX | ||
Goose Bay Air Base | Labrador, Canada | CYYR | ||
Kindley Field (Bermuda) | Bermuda | TXKF | ||
Lagens Field (Azores) | Portugal | LPLA | ||
Santa Maria Air Base | Portugal (Azores) | LPAZ | ||
Dakar–Yoff Air Base | Senegal | GOOY | ||
Robertsfield Air Base | Liberia | GLRB | ||
Ascension Island Airfield | UK Overseas Territory | FHAW | ||
Natal Air Base | Brazil | SBNT | ||
RAF St. Mawgan | United Kingdom | EGDG | ||
Kasumigaura Air Base | Japan | RJAH | ||
Atsugi Naval Air Facility | Japan | RJAT | ||
Tachikawa Air Base | Japan | RJTC | ||
Yokosuka Naval Air Base | Japan | RJTY | ||
Hyakuri Air Base | Japan | RJAH | ||
Chitose Air Base | Japan | RJCC | ||
Misawa Air Base | Japan | RJSM | ||
Hamamatsu Air Base | Japan | RJNH | ||
Kisarazu Air Base | Japan | RJTK | ||
Komatsu Air Base | Japan | RJNK | ||
Kanoya Air Base | Japan | RJFK | ||
Iwakuni Air Base | Japan | RJOI | ||
Naha Air Base | Japan | ROAH | ||
Tsuiki Air Base | Japan | RJFZ | ||
Matsushima Air Base | Japan | RJST | ||
Komaki Air Base | Japan | RJNA | ||
Hyakuri (Ibaraki) Air Base | Japan | RJAH | ||
Tokorozawa Airfield | Japan | — | ||
Khodynka Field | Russia (USSR) | — | ||
Monino Air Base | Russia (USSR) | UUMO | ||
Kubinka Air Base | Russia (USSR) | UUMB | ||
Chkalovsky Air Base | Russia (USSR) | UUMU | ||
Engels-2 Air Base | Russia (USSR) | UWGG | ||
Lipetsk Air Base | Russia (USSR) | UUOL | ||
Savasleyka Air Base | Russia (USSR) | UWGG | ||
Olenya Air Base | Russia (USSR) | ULDD | ||
Monchegorsk Air Base | Russia (USSR) | ULMM | ||
Engels-1 (Historic) | Russia (USSR) | — | ||
Belbek Air Base | Russia (USSR) | UKFB | ||
Saky Air Base | Russia (USSR) | UKFI | ||
Dzemgi Air Base (Komsomolsk) | Russia (USSR) | UHKK | ||
Ukrainka Air Base | Russia (USSR) | UHBU | ||
Mozdok Air Base | Russia (USSR) | URMO | ||
Engels-2 (Tu-95/Tu-160) | Russia (USSR) | UWGG | ||
Plesetsk Air Base | Russia (USSR) | ULPB | ||
Gatchina Airfield | Russia (USSR) | ULLP | ||
Johannisthal Airfield | Germany | — | ||
Berlin-Tempelhof | Germany | EDDI |
Movies & Video Games
To play, press and hold the enter key. To stop, release the enter key.
Books
To play, press and hold the enter key. To stop, release the enter key.
