

Dauntless

SBD
Design country
USA
ROLE
Dive bomber
First flight
1940
info
Crashed
Total in database
0
info
Land Leased
Displays
0
Squadrons
Production Analysis
Production Numbers
SBD-2 | Dive bomber | 87 | |
XBT-2 | Protoype | 1 | |
SBD-1 | Dive bomber | 57 | |
SBD-1 | Dive Bomber | 57 | |
SBD-3 | Dive Bomber | 5936 | |
SBD-3 | Dive Bomber | 584 | |
A-24A | Dive bomber | 170 | |
A-24 | Dive bomber | 78 | |
SBD-2 | Dive Bomber | 87 | |
SBD-4 | Dive Bomber | 780 | |
SBD-5 | Dive Bomber | 2400 | |
A-24B | Dive bomber | 615 | |
SBD-6 | Dive Bomber | 450 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Pilots
The SBD-2 entered service in early 1941 and was in frontline service from early 1941 to late 1942 before being replaced by the SBD-3. It continued to be used in training and secondary roles beyond this period. Improvements included additional armor and self-sealing fuel tanks. The Wright R-1820-32 radial engine continued to be used but with improved performance and reliability. Same as the SBD-1, with two .30-caliber wing guns and one .50-caliber rear gun. Bomb load capacity remained at 1,200 pounds. Additional armor protection should be introduced, including thicker armor plating around the pilot and engine and self-sealing fuel tanks to improve survivability. Improved canopy design for better visibility, though still framed. Slightly refined aerodynamics and structural improvements over the SBD-1 for better performance in dive bombing. Slight refinements in the airframe to improve stability and handling during dive bombing. Strengthening the airframe to handle increased stress from dive bombing. Improved canopy design for better visibility and aerodynamics.
Serial Numbers
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|
Movies & Video Games
Books
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
SBD-2 | 01/01/2000 | 252 | 1370 | 10360 | 26000 | 41ft 6in | 32ft 2in | 13ft 7in |
XBT-2 | 01/01/1935 | 265 | 1485 | 7593 | 30600 | 41ft 6in | 31ft 9in | 12ft 10in |
SBD-1 | 01/01/1940 | 253 | 1165 | 9790 | 29600 | 41ft 6in | 32ft 2in | 13ft 7in |
SBD-1 | 01/01/1940 | 253 | 1115 | 9359 | 24000 | 41 ft | 33 ft | 13 ft |
SBD-3 | 01/01/1940 | 255 | 1115 | 9359 | 25530 | 41 ft | 33 ft | 13 ft |
SBD-3 | 01/01/1941 | 255 | 1115 | 9359 | 25530 | 41 ft | 33 ft | 13 ft |
A-24A | 01/01/1941 | 248 | 1300 | 10280 | 26000 | 41ft 6in | 32ft 8in | 13ft 7in |
A-24 | 01/01/1941 | 250 | 1300 | 10200 | 26000 | 41ft 6in | 32ft 8in | 13ft 7in |
SBD-2 | 01/01/1941 | 253 | 1200 | 9400 | 25000 | 41 ft | 33 ft | 13 ft |
SBD-4 | 01/01/1942 | 256 | 1130 | 9500 | 25500 | 41 ft | 33 ft | 13 ft |
SBD-5 | 01/01/1943 | 257 | 1115 | 10400 | 26000 | 41 ft | 33 ft | 13 ft |
A-24B | 01/01/1943 | 254 | 1250 | 10450 | 27000 | 41ft 6in | 33ft 0in | 13ft 7in |
SBD-6 | 01/01/1944 | 262 | 1120 | 10500 | 26200 | 41 ft | 33 ft | 13 ft |
302bdc5f-1700-45e2-b60b-0620bf745f54
42,819





