top of page


P-51
Mustang






1/10




Total Shot Down
info

Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|
TP-51D | Two-seat trainer conversion | ~690 | ~1,500 | ~12,800 | ~6,000 | 11.28 | 9.83 | 4.17 | 10 | |
NA-73X | Prototype | ~610 | ~750 | ~9,500 | ~3,500 | 11.28 | 9.83 | 3.72 | 01/01/1940 | 1 |
P-51 (Mustang Mk I) | RAF fighter (Allison engine) | 610 | 750 | 9,500 | 3,490 | 11.28 | 9.83 | 3.72 | 01/01/1941 | 620 |
P-51A (Mustang Mk II) | Improved Allison-engine fighter | 650 | 740 | 10,700 | 3,900 | 11.28 | 9.83 | 3.72 | 01/01/1942 | 310 |
F-6A | Recon version of P-51 | 675 | 1,375 | 12,800 | 5,700 | 11.28 | 9.83 | 4.17 | 01/01/1942 | 90 |
A-36 Apache (Invader) | Dive bomber variant (A-36 Apache) | 660 | 880 | 7,300 | 5,490 | 13.82 | 10.97 | 3.80 | 01/01/1942 | 500 |
F-6B | Recon version of P-51A | 650 | 740 | 10,700 | 3,900 | 11.28 | 9.83 | 3.72 | 01/01/1942 | 70 |
XP-51B | Prototype Merlin-engine fighter | ~685 | ~1,300 | ~12,000 | ~4,100 | 11.28 | 9.83 | 3.72 | 01/01/1942 | 1 |
P-51C | Merlin-engine fighter (Dallas) | 710 | 1,375 | 12,800 | 5,730 | 11.28 | 9.83 | 4.17 | 01/01/1943 | 1750 |
XP-51D | Prototype bubble canopy fighter | ~700 | ~1,400 | ~12,800 | ~5,800 | 11.28 | ~9.83 | ~4.17 | 01/01/1943 | 2 |
F-6C | Recon version of P-51B/C | 710 | 1,375 | 12,800 | 5,730 | 11.28 | 9.83 | 4.17 | 01/01/1943 | 400 |
P-51B | Merlin-engine fighter (Inglewood) | 710 | 1,375 | 12,800 | 5,730 | 11.28 | 9.83 | 4.17 | 01/01/1943 | 1988 |
P-51D | Standard bubble canopy fighter | 703 | 1,590 | 12,800 | 5,990 | 11.28 | 9.83 | 4.17 | 01/01/1943 | 8200 |
XP-51G | Lightweight w/ British Merlin | ~740 | ~1,610 | ~13,000 | ~5,625 | 11.23 | 10.36 | 4.11 | 01/01/1944 | 1 |
F-6D | Recon version of P-51D | 703 | 1,590 | 12,800 | 5,990 | 11.28 | 9.83 | 4.17 | 01/01/1944 | 250 |
XP-51F | Lightweight experimental prototype | ~740 | ~1,610 | ~13,000 | ~5,625 | 11.23 | 10.36 | 4.11 | 01/01/1944 | 3 |
P-51K | Dallas-built with Aeroproducts prop | 710 | 1,590 | 12,800 | 5,990 | 11.28 | 9.83 | 4.17 | 01/01/1944 | 1500 |
F-6K | Recon version of P-51K | 710 | 1,590 | 12,800 | 5,990 | 11.28 | 9.83 | 4.17 | 01/01/1944 | 130 |
XP-51J | Lightweight w/ Allison engine | ~760 | ~1,610 | ~13,000 | ~5,400 | 11.23 | 10.36 | 4.11 | 01/01/1945 | 2 |
P-51H | Lightweight high-performance fighter | 782 | 1,530 | 12,950 | 5,775 | 11.28 | 10.87 | 4.17 | 01/01/1945 | 555 |
F-51D | Postwar redesignation of P-51D | Same | Same | Same | Same | Same | Same | Same | 01/01/1948 | |
F-51K | Postwar redesignation of P-51K | Same | Same | Same | Same | Same | Same | Same | 01/01/1948 | |
F-51H | Postwar redesignation of P-51H | Same | Same | Same | Same | Same | Same | Same | 01/01/1948 | |
Cavalier Mustang | Civilian/military remanufacture | ~670 | ~2,000 | ~12,500 | ~6,000 | ~11.3 | 10.0–11.0 | 4.2 | 01/01/1960 | 20 |
Enforcer (Turbo Mustang III) | COIN turboprop derivative | ~650 | ~2,400 | ~13,000 | ~6,300 | 14.63 | 11.28 | 4.27 | 01/01/1969 | 2 |
bottom of page