top of page


P-40
Warhawk
































1/10




Total Shot Down
info

The Curtiss P-40 Warhawk was a single-seat, single-engine fighter aircraft that played a significant role during World War II. Developed by the American aviation company Curtiss-Wright, the P-40 was known for its ruggedness and versatility in combat. The aircraft flew in 1938 and underwent several variants during its production.
Key features of the P-40 Warhawk include its all-metal construction, an inline liquid-cooled engine, and an iconic shark-mouth design on some models. While the P-40 is perhaps most famous for its association with the "Flying Tigers," the American Volunteer Group (AVG) that flew P-40s in China before the United States officially entered the war, it was also widely used by other Allied nations.
The P-40 saw action in various theaters of war, including the Pacific, North Africa, China, and the Mediterranean. It was employed in roles ranging from fighter escort to ground attack. Despite being outperformed by some contemporary enemy aircraft in speed and altitude, the P-40 earned a reputation for its durability and ability to absorb damage in combat.
Notable variants of the P-40 included the P-40B, P-40C, P-40E, P-40F, P-40K, P-40N, among others. The aircraft was armed with machine guns and, in some versions, had additional weaponry like bombs or external fuel tanks.
While the P-40 may not have been as technologically advanced as some of its counterparts, its rugged design and the skill of its pilots contributed to its success in various combat scenarios. The P-40 Warhawk remains a symbol of the early years of World War II aviation and is remembered for the courage and skill of the pilots who flew it.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
XP-40 | Prototype | 342 | 650 | 30000 | 8280 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1938 | 1 | |
P-40 | Fighter | 357 | 650 | 29100 | 8300 | 380.5 | 128 | 1 | 01/01/1938 | 199 | |
P-40B | Fighter | 360 | 730 | 29,000 ft | 8400 | 31 ft | 12 ft | 1 | 01/01/1941 | 131 | |
P-40E | Fighter | 362 | 650 | 29,500 ft | 8850 | 31 ft | 12 ft | 1 | 01/01/1941 | 2320 | |
P-40A | Fighter | 355 | 650 | 32,570 | 8300 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1941 | 1 | |
P-40F | Fighter | 364 | 775 | 34,400 | 11400 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1941 | 1311 | |
P-40D | Fighter | 360 | 730 | 29,000 | 8850 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1941 | 22 | |
P-40G | Fighter | 360 | 850 | 8700 | 1 | 01/01/1941 | 43 | ||||
P-40C | Fighter | 360 | 850 | 29,496 | 8,670 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1941 | 193 | |
TP-40 | Trainer | 0 | 0 | 30000 | 7549 | 33 feet, 4 inches | 12 feet, 4 inches | Two | 01/01/1942 | 1 | |
P-40K | Fighter | 362 | 850 | 38,158 | 11600 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 1300 | |
P-40M | Fighter | 362 | 850 | 38,158 | 11400 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 600 | |
P-40L | Fighter | 368 | 850 | 38,158 | 10700 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1942 | 700 | |
P-40N | Fighter | 378 | 850 | 31,000 ft | 12100 | 31 ft | 12 ft | 1 | 01/01/1943 | 5219 | |
RP-40 | Reconnaissance | 0 | 0 | 30000 | 0 | 33 feet, 4 inches | 12 feet, 4 inches | 1 | 01/01/1943 | 1 |
bottom of page