top of page

1/5
Lightning

P-38
First flight
1939
ROLE
Fighter
info
Crashed
Total in database
81
info
Land Leased
Displays
info
Design country
USA
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
XP-38 | 01/01/1939 | 413 | 1150 | 15300 | 38000 | 52.0 | 37.7 | 12.5 |
XP-38 | 01/01/1939 | |||||||
YP-38 | 01/01/1940 | 390 | 1200 | 15000 | 39000 | 52.0 | 37.7 | 12.5 |
YP-38 | 01/01/1940 | |||||||
P-38E | 01/01/1941 | |||||||
P-38D | 01/01/1941 | |||||||
P-38E | 01/01/1941 | 395 | 1300 | 17300 | 39000 | 52.0 | 37.7 | 12.5 |
P-38 | 01/01/1941 | 390 | 1100 | 15300 | 39000 | 52.0 | 37.7 | 12.5 |
P-38 | 01/01/1941 | |||||||
P-38D | 01/01/1941 | 395 | 1150 | 15300 | 39000 | 52.0 | 37.7 | 12.5 |
P-38F | 01/01/1942 | |||||||
P-38F | 01/01/1942 | 395 | 1300 | 17400 | 39000 | 52.0 | 37.7 | 12.5 |
P-38G | 01/01/1942 | |||||||
F-5 | 01/01/1942 | 390 | 2200 | 21600 | 40000 | 52.0 | 37.7 | 12.5 |
P-38G | 01/01/1942 | 400 | 1500 | 17500 | 40000 | 52.0 | 37.7 | 12.5 |
F-4 | 01/01/1942 | 390 | 2000 | 17300 | 39000 | 52.0 | 37.7 | 12.5 |
P-38H | 01/01/1943 | 405 | 1600 | 17500 | 40000 | 52.0 | 37.7 | 12.5 |
P-38J | 01/01/1943 | |||||||
P-38H | 01/01/1943 | |||||||
TP-38 | 01/01/1943 | |||||||
P-38J | 01/01/1943 | 420 | 1300 | 21600 | 44000 | 52.0 | 37.5 | 12.5 |
TP-38 | 01/01/1943 | 400 | 1200 | 17300 | 39000 | 52.0 | 37.7 | 12.5 |
P-38M | 01/01/1944 | |||||||
P-38M | 01/01/1944 | 410 | 1220 | 22800 | 40000 | 52.0 | 38.3 | 12.5 |
P-38L | 01/01/1944 | |||||||
P-38L | 01/01/1944 | 443 | 1300 | 21600 | 44000 | 52.0 | 37.5 | 12.5 |
XP-58 Chain Lightning | 01/01/1944 | 430 | 1500 | 34000 | 37000 | 70.0 | 49.4 | 16.1 |
Production Analysis
Production Numbers
XP-38 | Prototype Fighter | 1 | |
XP-38 | Prototype Fighter | ||
YP-38 | Service Test | 13 | |
YP-38 | Service Test | ||
P-38E | Fighter | ||
P-38D | Fighter | ||
P-38E | Fighter | 210 | |
P-38 | Production Fighter | 30 | |
P-38 | Production Fighter | ||
P-38D | Fighter | 36 | |
P-38F | Fighter | ||
P-38F | Fighter | 527 | |
P-38G | Fighter | ||
F-5 | Photo Recon | 1200 | |
P-38G | Fighter | 1082 | |
F-4 | Photo Recon | 100 | |
P-38H | Fighter | 601 | |
P-38J | Fighter | ||
P-38H | Fighter | ||
TP-38 | Trainer | ||
P-38J | Fighter | 2970 | |
TP-38 | Trainer | 15 | |
P-38M | Night Fighter | ||
P-38M | Night Fighter | 75 | |
P-38L | Fighter | ||
P-38L | Fighter | 3923 | |
XP-58 Chain Lightning | Prototype Fighter | 1 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games


Books
ee16916c-8a0e-4062-a23e-531ee04a4c85
42,819
bottom of page






