top of page

1/0
Fagot

MiG-15
Design country
USSR
ROLE
Fighter
First flight
1947
info
Crashed
Total in database
info
info
Land Leased
Displays
info
Squadrons
Production Analysis
Production Numbers
MiG-15bisS | |||
S-103 | |||
CS-102 | |||
Lim-1A | |||
J-2 | |||
Fagot | |||
SBLim-1A | |||
I-310 | |||
MiG-15SB | |||
MiG-15T | |||
MiG-15UTI | |||
MiG-15bisT | |||
MiG-15bisR | |||
Lim-2 | |||
SBLim-2M | |||
SBLim-1 | |||
Lim-1 | |||
UTI MiG-15P | |||
S-102 | |||
Midget | |||
Lim-2R | |||
MiG-15bis | |||
SBLim-2A | |||
JJ-2 | |||
MiG-15P | |||
MiG-15UTI | |||
SBLim-2 | |||
MiG-15SP-5 | |||
BA-5 | |||
MiG-15 | Fighter | 18000 |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|
Serial Numbers
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|
Page 1 of 1
Movies & Video Games
Books
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
MiG-15bisS | ||||||||
S-103 | ||||||||
CS-102 | ||||||||
Lim-1A | ||||||||
J-2 | ||||||||
Fagot | ||||||||
SBLim-1A | ||||||||
I-310 | ||||||||
MiG-15SB | ||||||||
MiG-15T | ||||||||
MiG-15UTI | ||||||||
MiG-15bisT | ||||||||
MiG-15bisR | ||||||||
Lim-2 | ||||||||
SBLim-2M | ||||||||
SBLim-1 | ||||||||
Lim-1 | ||||||||
UTI MiG-15P | ||||||||
S-102 | ||||||||
Midget | ||||||||
Lim-2R | ||||||||
MiG-15bis | ||||||||
SBLim-2A | ||||||||
JJ-2 | ||||||||
MiG-15P | ||||||||
MiG-15UTI | ||||||||
SBLim-2 | ||||||||
MiG-15SP-5 | ||||||||
BA-5 | ||||||||
MiG-15 | 01/01/1947 | 688 | 1570 | 50900 | 397 | 398 | 146 |
info
info
bottom of page





