top of page

I-16

First flight
1933
USSR
Fighter
0
Total in database
Crashed
0
0
Displays
0
Land Leased


1/10








Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
TSKB12 | 289 | 400 | 3858 | 28500 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in | |
I-16 UTI | 245 | 370 | 4180 | 29500 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in | |
I-16 SPB | 01/01/1933 | 255 | 525 | 5200 | 29000 | 30 ft 0 in | 20 ft 4 in | 8 ft 2 in |
I-16 Type 1 | 01/01/1934 | 270 | 440 | 3950 | 27000 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 5 | 01/01/1934 | 280 | 435 | 3960 | 28000 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 4 | 01/01/1935 | 270 | 440 | 3930 | 27000 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 5 | 01/01/1936 | 280 | 435 | 3960 | 28000 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 6 | 01/01/1936 | 265 | 405 | 4060 | 27500 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 10 | 01/01/1936 | 280 | 440 | 4045 | 29530 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 10 | 01/01/1937 | 280 | 440 | 4045 | 29530 | 29 ft 6 in | 19 ft 8 in | 7 ft 6 in |
I-16 Type 17 | 01/01/1938 | 286 | 435 | 4460 | 29520 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
I-16 Type 18 | 01/01/1938 | 280 | 435 | 4460 | 29500 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
I-16 Type 24 | 01/01/1939 | 280 | 435 | 4460 | 29500 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
I-16 Type 24 | 01/01/1939 | 280 | 435 | 4460 | 29500 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
I-16 Type 28 | 01/01/1940 | 283 | 465 | 4570 | 29500 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
I-16 Type 27 | 01/01/1940 | 283 | 465 | 4570 | 29500 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
I-16 Type 30 | 01/01/1941 | 286 | 465 | 4675 | 30000 | 29 ft 6 in | 20 ft 0 in | 7 ft 6 in |
First prototype
70924829-6d5b-4822-8291-6e8f3b813ddb
41,427
bottom of page
