top of page


DH.98
Mosquito
1/0




Total Shot Down
info

The original Mosquito prototype (W4050) flew in November 1940 as a fast, unarmed bomber made almost entirely of wood to conserve strategic materials. Its performance stunned RAF officials, showcasing exceptional speed, range, and maneuverability—becoming the foundation for all future variants.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|
Mosquito Prototype | Prototype | 382 | 1,500 | 34,000 | 19,000 | 54.2 | 41.2 | 15.2 | 01/01/1940 | 1 |
Mosquito PR Mk I | Photo Reconnaissance | 415 | 2,180 | 36,000 | 21,000 | 54.2 | 41.3 | 15.2 | 01/01/1941 | 10 |
Mosquito B Mk IV | Light Bomber | 380 | 1,500 | 34,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1941 | 273 |
Mosquito F Mk II | Day Fighter | 382 | 1,600 | 34,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1942 | 60 |
Mosquito NF Mk II | Night Fighter | 366 | 1,500 | 33,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1942 | 466 |
Mosquito NF Mk XII | Night Fighter | 370 | 1,500 | 33,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 97 |
Mosquito NF Mk XIII | Night Fighter | 370 | 1,500 | 33,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 270 |
Mosquito B Mk IX | Bomber | 408 | 1,800 | 35,000 | 22,500 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 54 |
Mosquito PR Mk VIII | Photo Reconnaissance | 407 | 2,180 | 36,000 | 21,000 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 10 |
Mosquito B Mk XX | Bomber (Canada) | 375 | 1400 | 01/01/1943 | 245 | |||||
Mosquito NF Mk XVII | Night Fighter | 370 | 1,500 | 33,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 100 |
Mosquito T Mk III | Trainer | 355 | 1,500 | 34,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 348 |
Mosquito FB Mk VI | Fighter-Bomber | 378 | 1,500 | 34,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 2718 |
Mosquito PR Mk IX | Photo Reconnaissance | 436 | 2450 | 38000 | 23000 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 90 |
Mosquito NF Mk XV | Night Fighter | 368 | 1,500 | 33,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1943 | 30 |
Mosquito NF Mk XIX | Night Fighter | 370 | 1,500 | 33,000 | 22,300 | 54.2 | 41.3 | 15.2 | 01/01/1944 | 220 |
Mosquito B Mk 25 (Canada) | Bomber | 372 | 1400 | 01/01/1944 | 209 | |||||
Mosquito FB Mk 40 (RAAF) | Fighter-Bomber | 366 | 1500 | 01/01/1944 | 518 | |||||
Mosquito PR Mk 41 (RAAF) | Photo Reconnaissance | 370 | 1500 | 01/01/1944 | 163 | |||||
Mosquito FB Mk VI (Special/Pathfinder/Intruder versions) | Pathfinder/Intruder | 378 | 1500 | 34000 | 54.2 | 41.3 | 15.2 | 01/01/1944 | 2718 | |
Mosquito PR Mk 34 | Photo Reconnaissance | 422 | 3600 | 43000 | 25500 | 54.2 | 41.5 | 15.3 | 01/01/1944 | 181 |
Mosquito FB Mk 21 | Fighter-Bomber (Canada) | 378 | 1500 | 01/01/1944 | 135 | |||||
Mosquito FB Mk XVIII ("Tsetse") | Fighter-Bomber (Anti-Ship) | 360 | 1400 | 01/01/1944 | 18 | |||||
Mosquito PR Mk XVI | Photo Reconnaissance | 415 | 2450 | 38500 | 23000 | 54.2 | 41.3 | 15.2 | 01/01/1944 | 435 |
Mosquito FB Mk 40/41/42/43 (Australia) | Fighter-Bomber (RAAF) | 378 | 1500 | 01/01/1944 | 120 | |||||
Mosquito B Mk XVI | Bomber | 408 | 1550 | 01/01/1944 | 1200 | |||||
Mosquito FB Mk 26 (Canada) | Fighter-Bomber | 378 | 1500 | 01/01/1944 | 400 | |||||
Mosquito NF Mk 36 | Night Fighter | 370 | 1500 | 01/01/1944 | 163 | |||||
Mosquito NF Mk 30 | Night Fighter | 366 | 1500 | 01/01/1944 | 526 | |||||
Mosquito TT Mk 35 (Target tug) | Target Tug | 01/01/1945 | 26 | |||||||
Mosquito T Mk 22 | Trainer | 375 | 1500 | 01/01/1945 | 57 | |||||
Mosquito PR Mk 34A | Photo Reconnaissance | 425 | 01/01/1945 | 50 | ||||||
Sea Mosquito TR Mk 33 | Carrier Trainer | 01/01/1945 | 52 | |||||||
Sea Mosquito TR Mk 37 | Naval Strike | 01/01/1946 | 14 |
bottom of page