




Superfortress

B-29




First flight
1942
ROLE
Heavy bomber
info
Crashed
Total in database
2
info
Land Leased
Displays
info
Design country
USA
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
Tu-4 | 0 | 0 | 0 | 0 | — | — | — | |
BA-29 | 0 | 0 | 0 | 0 | — | — | — | |
SB-29 | 01/01/1940 | 0 | 0 | 0 | 0 | — | — | — |
FB-29 | 01/01/1940 | 0 | 0 | 0 | 0 | — | — | — |
XB-29 | 01/01/1942 | 357 | 3250 | 133500 | 31850 | 141.3 | 99 | 27.9 |
B-29 | 01/01/1943 | 357 | 3250 | 133500 | 31850 | 141.3 | 99 | 27.9 |
YB-29 | 01/01/1943 | 357 | 3250 | 133500 | 31850 | 141.3 | 99 | 27.9 |
B-29A | 01/01/1944 | 357 | 3250 | 133500 | 31850 | 141.3 | 99 | 27.9 |
TB-29 | 01/01/1944 | — | — | — | ||||
RB-29 | 01/01/1945 | 0 | 0 | 0 | 0 | — | — | — |
B-29B | 01/01/1945 | 372 | 3450 | 133500 | 31850 | 141.3 | 99 | 27.9 |
DB-29 | 01/01/1945 | 0 | 0 | 0 | 0 | — | — | — |
VB-29 | 01/01/1946 | 0 | 0 | 0 | 0 | — | — | — |
WB-29 | 01/01/1946 | 0 | 0 | 0 | 0 | — | — | — |
CB-29 | 01/01/1946 | 0 | 0 | 0 | 0 | — | — | — |
EB-29 | 01/01/1947 | 0 | 0 | 0 | 0 | — | — | — |
RB-29J | 01/01/1947 | 0 | 0 | 0 | 0 | — | — | — |
GB-29 | 01/01/1947 | 0 | 0 | 0 | 0 | — | — | — |
QB-29 | 01/01/1949 | 0 | 0 | 0 | 0 | — | — | — |
Production Analysis
Production Numbers
Tu-4 | Drone Controller/Other | ||
BA-29 | Drone Controller/Other | ||
SB-29 | Target Drone | ||
FB-29 | Target Tug | ||
XB-29 | Experimental Bomber | 3 | |
B-29 | Strategic Bomber | 1119 | |
YB-29 | Service Test Bomber | 14 | |
B-29A | Strategic Bomber | 2016 | |
TB-29 | Trainer | ||
RB-29 | Reconnaissance | ||
B-29B | Stripped Bomber (Radar Pathfinder) | 311 | |
DB-29 | Ground Instructional | ||
VB-29 | VIP Transport | ||
WB-29 | Weather Reconnaissance | ||
CB-29 | Cargo Transport | ||
EB-29 | Drone Controller/Testbed | ||
RB-29J | Reverse-Engineered Bomber (Tu-4) | -29 | |
GB-29 | Search and Rescue | ||
QB-29 | Reconnaissance |
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
8,524
1940 -1944
3
417 - 446 mph
Movies & Video Games
Books
The Tupolev Tu-4, NATO codename “Bull”, was a reverse-engineered copy of the B-29 produced by the Soviet Union after three interned American B-29s made emergency landings in Soviet territory during WWII. Stalin ordered Tupolev to copy the design down to the last rivet, resulting in an aircraft nearly identical to the B-29 but fitted with Soviet instrumentation, Shvetsov ASh-73 engines, and metric-based construction. The Tu-4 became the USSR’s first true strategic bomber, giving them nuclear delivery capability. It was used through the 1950s and laid the foundation for later Soviet bombers like the Tu-16 and Tu-95. The Tu-4 also served as a testbed for air-to-air refueling and missile platforms.
c1c15809-be67-4c6b-96e4-a5e7c2797ff7
42,819





