top of page


B-17
Flying Fortress


























1/10




Total Shot Down
info

The Boeing B-17 Flying Fortress was a legendary American heavy bomber that played a significant role during World War II. Introduced in the 1930s, the B-17 became an iconic symbol of the U.S. strategic bombing campaign in Europe. Designed by Boeing, the Flying Fortress featured a distinctive four-engine layout, a sturdy airframe, and a defensive armament of machine guns, earning it the "Flying Fortress" nickname.
The B-17 was primarily employed in daylight precision bombing missions against German industrial and military targets. It could carry a substantial bomb load for its time and was equipped with multiple gun positions to fend off enemy fighters. The aircraft's resilience and ability to absorb damage became legendary, with some B-17s returning to base despite severe battle damage.
The B-17 played a crucial role in weakening the German war machine, and its reputation for durability and effectiveness contributed to its lasting legacy. Beyond its wartime service, the B-17 became a symbol of American air power and a celebrated piece of aviation history. Many restored B-17s are flying today, participating in airshows and serving as living tributes to the courage and sacrifice of their crews during World War II.
Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | Accom modation | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|---|
Model 299 | Prototype | 230 mph | 1,200 miles | 32,000 ft | 38,053 | 68 ft 4 in | 15 ft 0 in | 8 | 01/01/1935 | 1 | |
Y1B-17 | Heavy bomber | 232 mph | 1,200 miles | 31,000 ft | 42,000 | 68 ft 4 in | 15 ft 0 in | 8 | 01/01/1936 | 13 | |
Y1B-17A | Heavy bomber | 238 mph | 1,200 miles | 31,000 ft | 44,900 | 68 ft 4 in | 15 ft 0 in | 8 | 01/01/1937 | 1 | |
B-17B | Heavy bomber | 288 mph | 1,050 miles | 35,600 ft | 45,600 | 68 ft 4 in | 15 ft 0 in | 9 | 01/01/1939 | 39 | |
B-17C | Heavy bomber | 287 mph | 1,100 miles | 35,600 ft | 49,650 | 70 ft 4 in | 15 ft 0 in | 9 | 01/01/1940 | 38 | |
B-17D | Heavy bomber | 288 mph | 1,100 miles | 35,600 ft | 50,000 | 70 ft 4 in | 15 ft 0 in | 9 | 01/01/1941 | 42 | |
B-17E | Heavy bomber | 303 mph | 1,150 miles | 35,600 ft | 58,000 | 74 ft 9 in | 19 ft. 2.4 in (5.9 m) | 10 | 01/01/1941 | 512 | |
B-17F | Heavy bomber | 315 mph | 1,500 miles | 35,600 ft | 65,500 | 74 ft 9 in | 19 ft. 2.4 in (5.9 m) | 10 | 01/01/1942 | 3405 | |
B-17G | Heavy bomber | 315 mph | 1,500 miles | 35,600 ft | 65,500 | 74 ft 9 in | 19 ft. 1 in (5.8 m) | 10 | 01/01/1943 | 8680 |
bottom of page