top of page

1/0
Antei

An-22
To play, press and hold the enter key. To stop, release the enter key.
First flight
1965
ROLE
Transport
info
Crashed
Total in database
0
info
Land Leased
Displays
info
Design country
USSR
Variants
Productions
Serial #
Squadrons
Airbases
Media
Variant | First Flight | Max Speed | Max Range | Max Weght | Max Celling: | Wing Span | length | height |
|---|---|---|---|---|---|---|---|---|
An-22 | 01/01/1965 | 460 | 6804 | 24605 | 2536 | 2280 | 493.5 |
Serial Number | Variant | Named | Event | Date | Location | Factory | Manufacture Number | Status |
|---|
Page 1 of 1
Squadrons
To play, press and hold the enter key. To stop, release the enter key.
Pilots
Image Pilot | Top Ace | Squadron | Squadron | Variant |
|---|
To play, press and hold the enter key. To stop, release the enter key.
Title | Country Text | ICAO | Runway Numbers | Runway Lengths & Surfaces |
|---|---|---|---|---|
RAF Peshawar | Pakistan (British India) | OPPS | ||
RAF Kohat | Pakistan (British India) | OPKT | ||
RAF Risalpur | Pakistan (British India) | OPRS | ||
RAF Chaklala | Pakistan (British India) | OPRN | ||
RAF Purnea | India | VEPU | ||
RAF Chabua | India | VECH | ||
RAF Tezpur | India | VETZ | ||
RAF Imphal | India | VEIM | ||
RAF Agra | India | VIAG | ||
RAF Kanpur | India | VIKA | ||
RAF Allahabad | India | VIAL | ||
RAF Dum Dum (Kolkata) | India | VECC | ||
RAF Jessore | Bangladesh (India) | VGJR | ||
RAF Comilla | Bangladesh (India) | VGCM | ||
RAF Chittagong | Bangladesh (India) | VGEG | ||
RAF Mingaladon | Burma (Myanmar) | VYYY | ||
RAF Meiktila | Burma (Myanmar) | VYMD | ||
RAF Lashio | Burma (Myanmar) | VYLS | ||
RAF Akyab | Burma (Myanmar) | VYSW | ||
RAF Myitkyina | Burma (Myanmar) | VYMK | ||
RAF Kalemyo | Burma (Myanmar) | — | ||
RAF Ambala | India | VIAM | ||
Espiritu Santo (Luganville) | Vanuatu | NVSL | ||
Efate Airfield | Vanuatu | NVVV | ||
Munda Airfield | Solomon Islands | AGGM | ||
Torokina Airfield (Bougainville) | Papua New Guinea | — | ||
Momote Airfield (Manus) | Papua New Guinea | AYMO | ||
Hollandia (Jayapura) Airfield | Indonesia | WAJJ | ||
Biak Mokmer Airfield | Indonesia | WABB | ||
Morotai Airfield | Indonesia | WAMA | ||
Tacloban Airfield | Philippines | RPVA | ||
Clark Field | Philippines | RPLC | ||
Nichols Field | Philippines | RPLL | ||
Iwo Jima (Motoyama) | Japan (Bonin Is.) | RJAW | ||
Saipan Aslito Field | Northern Marianas | RJAM | ||
Tinian North Field | Northern Marianas | RJAB | ||
Peleliu Airfield | Palau | RORH | ||
Angaur Airfield | Palau | RORU | ||
Wake Island Airfield | US Territory | PWAK | ||
Kwajalein Airfield | Marshall Islands | PKWA | ||
Eniwetok Airfield | Marshall Islands | PKMA | ||
Roi-Namur Airfield | Marshall Islands | — | ||
Henderson Field (Guadalcanal) | Solomon Islands | AGGH | ||
Jianqiao Air Base (Hangzhou) | China | ZSHC | ||
Jianqiao (Hangzhou) Airfield | China | ZSHC | ||
Nanking Dajiaochang | China | — | ||
Wuhan Hankou Airfield | China | ZHHH | ||
Guangzhou Baiyun (Old) | China | ZGGG | ||
Shanghai Hongqiao | China | ZSSS | ||
Nanchang Air Base | China | ZSCN | ||
Changsha Datuopu | China | — | ||
Guilin Air Base | China | ZGKL | ||
Kunming Wujiaba | China | ZPPP | ||
Kunming Yanglin | China | — | ||
Chongqing Baishiyi | China | ZUCK | ||
Lanzhou Zhongchuan | China | ZLLL | ||
Xi’an Xiguan | China | ZLXY | ||
Hanzhong Chenggu | China | ZLHZ | ||
Ürümqi Diwopu | China | ZWWW | ||
Luliang Air Base | China | — | ||
Anshun Air Base | China | ZUAS | ||
Kunming–Yiliang (Hump Route) | China | — | ||
Nanyuan Air Base (Beijing) | China | ZBNY | ||
Kimpo (Seoul) Airfield | Korea (JP) | — | ||
Suwon Air Base | South Korea | RKSW | ||
Osan Air Base | South Korea | RKSO | ||
Kunsan Air Base | South Korea | RKJK | ||
Daegu (Taegu) Air Base | South Korea | RKTN | ||
Sacheon Air Base | South Korea | RKPS | ||
Gangneung Air Base | South Korea | RKNN | ||
Pohang Air Base | South Korea | RKTH | ||
Jeju Air Base | South Korea | RKPC | ||
Pyongyang Sunan | North Korea | ZKPY | ||
Sunchon Air Base | North Korea | ZKSD | ||
Wonsan Air Base | North Korea | ZKWS | ||
Hwangju Air Base | North Korea | ZKHV | ||
Taechon Air Base | North Korea | ZKTB | ||
Nampo Air Base | North Korea | ZKRN | ||
Kangdong Air Base | North Korea | ZKAD | ||
Orang Air Base | North Korea | ZKHM | ||
Gimpo Air Base | South Korea | RKSS | ||
Tân Sơn Nhất Air Base | Vietnam | VVTS | ||
Biên Hòa Air Base | Vietnam | VVNB | ||
Đà Nẵng Air Base | Vietnam | VVDN | ||
Phù Cát Air Base | Vietnam | VVPC | ||
Cam Ranh Air Base | Vietnam | VVCR | ||
Pleiku Air Base | Vietnam | VVPK | ||
Chu Lai Air Base | Vietnam | VVCI | ||
Phan Rang Air Base | Vietnam | VVRG | ||
Nha Trang Air Base | Vietnam | VVNT | ||
Bien Hoa North (Tan Son Nhut Aux) | Vietnam | — | ||
Tuy Hoa Air Base | Vietnam | VVPB | ||
Kontum Air Base | Vietnam | — | ||
Da Nang East (Red Beach) | Vietnam | — | ||
Nakhon Phanom (USAF Support) | Thailand | VTUW | ||
Udorn Royal Thai AFB | Thailand | VTUD | ||
U-Tapao Air Base | Thailand | VTBU | ||
Gia Lâm Air Base | Vietnam | VVGL | ||
Baranovichi Air Base | Belarus | UMBB | ||
Bobruisk Air Base | Belarus | UMNB | ||
Minsk-Machulishchy | Belarus | UMMG | ||
Lvov-Skniliv | Ukraine | UKLL | ||
Zhytomyr Air Base | Ukraine | UKKV | ||
Poltava Air Base | Ukraine | UKHP | ||
Mirgorod Air Base | Ukraine | UKMI | ||
Sevastopol–Belbek | Crimea | UKFB | ||
Odessa Air Base | Ukraine | UKOO | ||
Chisinau Air Base | Moldova | LUKK | ||
Iași Air Base | Romania | LRIA | ||
Bacău Air Base | Romania | LRBC | ||
Constanța–Mihail Kogălniceanu | Romania | LRCK | ||
Sofia–Vrazhdebna | Bulgaria | LBSF | ||
Plovdiv–Krumovo | Bulgaria | LBPD | ||
Belgrade–Zemun | Serbia | LYBE | ||
Nis Air Base | Serbia | LYNI | ||
Skopje–Petrovec | North Macedonia | LWSK | ||
Tirana–Rinas | Albania | LATI | ||
Zagreb–Pleso | Croatia | LDZA | ||
Brest Airfield | Belarus | UMBB | ||
Almaza Air Base | Egypt | HEAZ | ||
RAF El Alamein | Egypt | — | ||
RAF Abu Sueir | Egypt | — | ||
RAF Fayid | Egypt | HEAR | ||
Benina Air Base | Libya | HLLB | ||
Castel Benito (Tripoli) | Libya | HLLT | ||
El Adem Air Base | Libya | HLLA | ||
Tobruk Airfield | Libya | HLTD | ||
Sidi Barrani | Egypt | — | ||
RAF Luqa | Malta | LMML | ||
Hal Far Airfield | Malta | LMML (historic) | ||
Ta’ Qali Airfield | Malta | LMQR | ||
Maison Blanche Air Base | Algeria | DAAG | ||
Tafaraoui Air Base | Algeria | DAOL | ||
Blida Air Base | Algeria | DAAB | ||
Sidi Ahmed Air Base | Tunisia | DTNH | ||
El Aouina Air Base | Tunisia | DTTA | ||
Ksar Said Air Base | Tunisia | — | ||
Marrakech–Menara | Morocco | GMMX | ||
Rabat–Salé Air Base | Morocco | GMME | ||
Meknes Air Base | Morocco | GMFM | ||
Dakar–Yoff | Senegal | GOOY | ||
Port Lyautey (Kenitra) | Morocco | GMMY | ||
Heliopolis Air Base | Egypt | HECA | ||
RAF Aldergrove | United Kingdom (NI) | EGAA | ||
RAF Ballykelly | United Kingdom (NI) | EGAZ | ||
RAF Wick | United Kingdom (Scotland) | EGPC | ||
RAF Sullom Voe | United Kingdom (Shetland) | — | ||
RAF Reykjavik | Iceland | BIRK | ||
RAF Kaldadarnes | Iceland | — | ||
Narsarsuaq Air Base | Greenland | BGBW | ||
Bluie West One (Narsarsuaq) | Greenland | — | ||
Argentia Naval Air Station | Newfoundland (Canada) | CYJT | ||
Gander Airport | Newfoundland (Canada) | CYQX | ||
Goose Bay Air Base | Labrador, Canada | CYYR | ||
Kindley Field (Bermuda) | Bermuda | TXKF | ||
Lagens Field (Azores) | Portugal | LPLA | ||
Santa Maria Air Base | Portugal (Azores) | LPAZ | ||
Dakar–Yoff Air Base | Senegal | GOOY | ||
Robertsfield Air Base | Liberia | GLRB | ||
Ascension Island Airfield | UK Overseas Territory | FHAW | ||
Natal Air Base | Brazil | SBNT | ||
RAF St. Mawgan | United Kingdom | EGDG | ||
Kasumigaura Air Base | Japan | RJAH | ||
Atsugi Naval Air Facility | Japan | RJAT | ||
Tachikawa Air Base | Japan | RJTC | ||
Yokosuka Naval Air Base | Japan | RJTY | ||
Hyakuri Air Base | Japan | RJAH | ||
Chitose Air Base | Japan | RJCC | ||
Misawa Air Base | Japan | RJSM | ||
Hamamatsu Air Base | Japan | RJNH | ||
Kisarazu Air Base | Japan | RJTK | ||
Komatsu Air Base | Japan | RJNK | ||
Kanoya Air Base | Japan | RJFK | ||
Iwakuni Air Base | Japan | RJOI | ||
Naha Air Base | Japan | ROAH | ||
Tsuiki Air Base | Japan | RJFZ | ||
Matsushima Air Base | Japan | RJST | ||
Komaki Air Base | Japan | RJNA | ||
Hyakuri (Ibaraki) Air Base | Japan | RJAH | ||
Tokorozawa Airfield | Japan | — | ||
Khodynka Field | Russia (USSR) | — | ||
Monino Air Base | Russia (USSR) | UUMO | ||
Kubinka Air Base | Russia (USSR) | UUMB | ||
Chkalovsky Air Base | Russia (USSR) | UUMU | ||
Engels-2 Air Base | Russia (USSR) | UWGG | ||
Lipetsk Air Base | Russia (USSR) | UUOL | ||
Savasleyka Air Base | Russia (USSR) | UWGG | ||
Olenya Air Base | Russia (USSR) | ULDD | ||
Monchegorsk Air Base | Russia (USSR) | ULMM | ||
Engels-1 (Historic) | Russia (USSR) | — | ||
Belbek Air Base | Russia (USSR) | UKFB | ||
Saky Air Base | Russia (USSR) | UKFI | ||
Dzemgi Air Base (Komsomolsk) | Russia (USSR) | UHKK | ||
Ukrainka Air Base | Russia (USSR) | UHBU | ||
Mozdok Air Base | Russia (USSR) | URMO | ||
Engels-2 (Tu-95/Tu-160) | Russia (USSR) | UWGG | ||
Plesetsk Air Base | Russia (USSR) | ULPB | ||
Gatchina Airfield | Russia (USSR) | ULLP | ||
Johannisthal Airfield | Germany | — | ||
Berlin-Tempelhof | Germany | EDDI | ||
Movies & Video Games
To play, press and hold the enter key. To stop, release the enter key.
Books
To play, press and hold the enter key. To stop, release the enter key.
8,524
1940 -1944
3
417 - 446 mph
Key Statistics
Total Production:
Production Span:
Variants Count:
Performance Range:
Production Analysis
An-22 | Transport | 5000 |
Plant Name | City | State | Production Role | Began Production | Ended Production |
|---|---|---|---|---|---|
Avro Yeadon | Yeadon | Yorkshire | Avro | 31/12/1940 | 31/12/1944 |
Avro Woodford | Woodford | Cheshire | Avro | 31/12/1938 | 31/12/1944 |
Avro Woodford | Woodford | Cheshire | Avro | 31/12/1940 | 31/12/1944 |
Handley Page Radlett | Radlett | Hertfordshire | Handley Page | 31/12/1938 | 31/12/1942 |
Handley Page Radlett | Radlett | Hertfordshire | Handley Page | 31/12/1939 | 31/12/1944 |
Handley Page Cricklewood | London | Greater London | Handley Page | 31/12/1939 | 31/12/1941 |
Vickers Weybridge | Weybridge | Surrey | Vickers-Armstrongs | 31/12/1935 | 31/12/1941 |
Vickers Chester | Chester | Cheshire | Vickers-Armstrongs | 31/12/1939 | 31/12/1944 |
Short Rochester | Rochester | Kent | Short Brothers | 31/12/1939 | 31/12/1944 |
Short Belfast | Belfast | Northern Ireland | Short Brothers | 31/12/1940 | 31/12/1944 |
Bristol Filton | Filton | Gloucestershire | Bristol Aeroplane Co. | 31/12/1938 | 31/12/1942 |
Bristol Weston-super-Mare | Weston-super-Mare | Somerset | Bristol Aeroplane Co. | 31/12/1941 | 31/12/1944 |
de Havilland Hatfield | Hatfield | Hertfordshire | de Havilland | 31/12/1940 | 31/12/1944 |
de Havilland Leavesden | Leavesden | Hertfordshire | de Havilland | 31/12/1941 | 31/12/1944 |
Armstrong Whitworth Baginton | Coventry | Warwickshire | Armstrong Whitworth | 31/12/1940 | 31/12/1944 |
Fairey Stockport | Stockport | Cheshire | Fairey Aviation | 31/12/1939 | 31/12/1942 |
Fiat Aviazione Mirafiori | Turin | Piedmont | Fiat Aviazione | 31/12/1936 | 31/12/1942 |
Fiat Aviazione Mirafiori | Turin | Piedmont | Fiat Aviazione | 31/12/1941 | 31/12/1942 |
Caproni Taliedo | Milan | Lombardy | Caproni | 31/12/1938 | 31/12/1942 |
Caproni Predappio | Predappio | Emilia-Romagna | Caproni | 31/12/1937 | 31/12/1942 |
Savoia-Marchetti Vergiate | Vergiate | Lombardy | Savoia-Marchetti | 31/12/1934 | 31/12/1942 |
Savoia-Marchetti Vergiate | Vergiate | Lombardy | Savoia-Marchetti | 31/12/1940 | 31/12/1942 |
CANT Monfalcone | Monfalcone | Friuli-Venezia Giulia | Cantieri Aeronautici e Navali Triestini (CANT) | 31/12/1938 | 31/12/1942 |
CANT Pisa | Pisa | Tuscany | CANT | 31/12/1937 | 31/12/1942 |
Piaggio Finale Ligure | Finale Ligure | Liguria | Piaggio Aero | 31/12/1938 | 31/12/1942 |
Piaggio Pontedera | Pontedera | Tuscany | Piaggio Aero | 31/12/1940 | 31/12/1942 |
Breda Sesto San Giovanni | Sesto San Giovanni | Lombardy | Breda | 31/12/1936 | 31/12/1942 |
Reggiane Reggio Emilia | Reggio Emilia | Emilia-Romagna | Reggiane | 31/12/1940 | 31/12/1942 |
Factory No. 22 (KAZ) | Kazan | Tatar ASSR | Tupolev | 31/12/1940 | 31/12/1944 |
Factory No. 166 | Omsk | Omsk Oblast | Tupolev | 31/12/1940 | 31/12/1944 |
Factory No. 124 | Kazan | Tatar ASSR | Tupolev | 31/12/1938 | 31/12/1940 |
Factory No. 18 | Voronezh → Kuibyshev (Samara) | RSFSR | Ilyushin | 31/12/1940 | 31/12/1944 |
Factory No. 39 | Moscow → Irkutsk | RSFSR | Ilyushin | 31/12/1938 | 31/12/1943 |
Factory No. 30 | Moscow | RSFSR | Ilyushin | 31/12/1939 | 31/12/1940 |
Factory No. 1 | Moscow → Kuybyshev | RSFSR | Petlyakov | 31/12/1939 | 31/12/1944 |
Factory No. 125 | Irkutsk | RSFSR | Petlyakov | 31/12/1940 | 31/12/1944 |
Factory No. 23 | Leningrad → Novosibirsk | RSFSR | Yakovlev | 31/12/1941 | 31/12/1944 |
Factory No. 31 | Taganrog → Tbilisi | Georgian SSR | Beriev | 31/12/1938 | 31/12/1944 |
Factory No. 64 | Voronezh | RSFSR | Sukhoi | 31/12/1939 | 31/12/1940 |
Factory No. 381 | Nizhny Tagil | Sverdlovsk Oblast | Sukhoi | 31/12/1940 | 31/12/1942 |
Amiot Colombes | Colombes | Île-de-France | Amiot | 31/12/1937 | 31/12/1939 |
Amiot Cherbourg | Cherbourg | Normandy | Amiot | 31/12/1938 | 31/12/1939 |
Bloch Châteauroux | Châteauroux | Centre-Val de Loire | SNCASO (Bloch) | 31/12/1938 | 31/12/1939 |
Bloch Bordeaux-Mérignac | Mérignac | Nouvelle-Aquitaine | SNCASO (Bloch) | 31/12/1938 | 31/12/1939 |
Lioré-et-Olivier Rochefort | Rochefort | Nouvelle-Aquitaine | SNCASE (Lioré-et-Olivier) | 31/12/1936 | 31/12/1939 |
Lioré-et-Olivier Argenteuil | Argenteuil | Île-de-France | SNCASE | 31/12/1937 | 31/12/1939 |
Farman Boulogne-Billancourt | Boulogne-Billancourt | Île-de-France | Farman | 31/12/1935 | 31/12/1939 |
Farman Suresnes | Suresnes | Île-de-France | Farman | 31/12/1936 | 31/12/1939 |
Potez Méaulte | Méaulte | Hauts-de-France | Potez | 31/12/1936 | 31/12/1939 |
Potez Les Mureaux | Les Mureaux | Île-de-France | Potez | 31/12/1937 | 31/12/1939 |
Breguet Toulouse | Toulouse | Occitanie | Breguet Aviation | 31/12/1938 | 31/12/1939 |
Breguet Anglet | Anglet | Nouvelle-Aquitaine | Breguet Aviation | 31/12/1937 | 31/12/1939 |
SNCAC Bourges | Bourges | Centre-Val de Loire | SNCAC | 31/12/1938 | 31/12/1939 |
Junkers Bernburg | Bernburg | Saxony-Anhalt | Junkers | 31/12/1940 | 31/12/1943 |
Heinkel Oranienburg | Oranienburg | Brandenburg | Heinkel | 31/12/1938 | 31/12/1943 |
Heinkel Rostock-Marienehe | Rostock | Mecklenburg | Heinkel | 31/12/1936 | 31/12/1943 |
Dornier Friedrichshafen | Friedrichshafen | Baden-Württemberg | Dornier | 31/12/1938 | 31/12/1943 |
Dornier Oberpfaffenhofen | Oberpfaffenhofen | Bavaria | Dornier | 31/12/1939 | 31/12/1943 |
Junkers Aschersleben | Aschersleben | Saxony-Anhalt | Junkers | 31/12/1941 | 31/12/1944 |
Junkers Halberstadt | Halberstadt | Saxony-Anhalt | Junkers | 31/12/1942 | 31/12/1944 |
Focke-Wulf Bremen | Bremen | Bremen | Focke-Wulf | 31/12/1938 | 31/12/1943 |
Gothaer Waggonfabrik | Gotha | Thuringia | Gothaer | 31/12/1942 | 31/12/1944 |
Heinkel Vienna-Schwechat | Schwechat | Lower Austria | Heinkel | 31/12/1941 | 31/12/1944 |
Arado Brandenburg | Brandenburg an der Havel | Brandenburg | Arado | 31/12/1942 | 31/12/1944 |
Junkers Köthen | Köthen | Saxony-Anhalt | Junkers | 31/12/1943 | 31/12/1944 |
Mitsubishi Nagoya Aircraft Works | Nagoya | Aichi | Mitsubishi Heavy Industries | 31/12/1938 | 31/12/1944 |
Mitsubishi Nagoya Aircraft Works | Nagoya | Aichi | Mitsubishi Heavy Industries | 31/12/1940 | 31/12/1944 |
Mitsubishi Komaki Plant | Komaki | Aichi | Mitsubishi Heavy Industries | 31/12/1941 | 31/12/1944 |
Nakajima Ota Plant | Ōta | Gunma | Nakajima Aircraft Company | 31/12/1938 | 31/12/1943 |
Nakajima Musashi Plant | Musashino | Tokyo | Nakajima Aircraft Company | 31/12/1942 | 31/12/1944 |
Mitsubishi Mizushima Plant | Kurashiki | Okayama | Mitsubishi Heavy Industries | 31/12/1941 | 31/12/1944 |
Kawasaki Gifu Works | Kagamigahara | Gifu | Kawasaki Aircraft Industries | 31/12/1939 | 31/12/1943 |
Kawasaki Akashi Plant | Akashi | Hyōgo | Kawasaki Aircraft Industries | 31/12/1942 | 31/12/1944 |
Mitsubishi Nagoya Aircraft Works | Nagoya | Aichi | Mitsubishi Heavy Industries | 31/12/1943 | 31/12/1944 |
Yokosuka Naval Air Arsenal | Yokosuka | Kanagawa | Imperial Japanese Navy | 31/12/1942 | 31/12/1944 |
Aichi Eitoku Plant | Nagoya | Aichi | Aichi Aircraft Company | 31/12/1940 | 31/12/1943 |
Aichi Funakata Plant | Kōnan | Aichi | Aichi Aircraft Company | 31/12/1941 | 31/12/1944 |
Nakajima Koizumi Plant | Ōizumi | Gunma | Nakajima Aircraft Company | 31/12/1941 | 31/12/1944 |
Yokosuka Naval Air Arsenal | Yokosuka | Kanagawa | Imperial Japanese Navy | 31/12/1943 | 31/12/1944 |
Avro Chadderton | Chadderton | Lancashire | Avro | 31/12/1939 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Vega Aircraft Plant | Burbank | CA | Vega (Lockheed) | 31/12/1939 | 31/12/1944 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1940 | 31/12/1944 |
Willow Run Plant | Ypsilanti | MI | Ford Motor Company | 31/12/1941 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1941 | 31/12/1944 |
Consolidated Fort Worth | Fort Worth | TX | Consolidated | 31/12/1941 | 31/12/1944 |
Boeing Wichita | Wichita | KS | Boeing | 31/12/1943 | 31/12/1944 |
Boeing Seattle | Seattle | WA | Boeing | 31/12/1943 | 31/12/1944 |
Bell Marietta | Marietta | GA | Bell Aircraft | 31/12/1943 | 31/12/1944 |
Glenn L. Martin Omaha | Omaha | NE | Glenn L. Martin | 31/12/1943 | 31/12/1944 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1943 | 31/12/1944 |
Consolidated Fort Worth | Fort Worth | TX | Consolidated | 31/12/1943 | 31/12/1944 |
North American Inglewood | Inglewood | CA | North American Aviation | 31/12/1940 | 31/12/1944 |
North American Kansas City | Kansas City | KS | North American Aviation | 31/12/1941 | 31/12/1944 |
Martin Baltimore | Baltimore | MD | Glenn L. Martin | 31/12/1940 | 31/12/1944 |
Martin Omaha | Omaha | NE | Glenn L. Martin | 31/12/1941 | 31/12/1944 |
Douglas Santa Monica | Santa Monica | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1939 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1940 | 31/12/1944 |
Douglas Long Beach | Long Beach | CA | Douglas Aircraft | 31/12/1943 | 31/12/1944 |
Douglas Tulsa | Tulsa | OK | Douglas Aircraft | 31/12/1943 | 31/12/1944 |
Douglas Santa Monica | Santa Monica | CA | Douglas Aircraft | 31/12/1936 | 31/12/1942 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1942 | 31/12/1944 |
Consolidated San Diego | San Diego | CA | Consolidated | 31/12/1943 | 31/12/1944 |
Lockheed Burbank | Burbank | CA | Lockheed | 31/12/1941 | 31/12/1944 |
Lockheed Burbank | Burbank | CA | Lockheed | 31/12/1943 | 31/12/1944 |
Curtiss Columbus | Columbus | OH | Curtiss-Wright | 31/12/1942 | 31/12/1944 |
Curtiss St. Louis | St. Louis | MO | Curtiss-Wright | 31/12/1942 | 31/12/1944 |
Junkers Dessau Works | Dessau-Roßlau | Saxony-Anhalt | Junkers | 31/12/1938 | 31/12/1943 |
Boeing Plant 2 | Seattle | WA | Boeing | 31/12/1938 | 31/12/1944 |
b2923f00-0c5f-436c-9b9c-3aeb12a23d91
42,819
bottom of page





