top of page


B17









1/5




Total Shot Down
info

Variant | Type | Max Speed | Max Range | Max Celling: | Max Weght | Wing Span | length | height | First Flight | Number Built |
---|---|---|---|---|---|---|---|---|---|---|
17A | Dive bomber | 273 | 745 | 29500 | 9370 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in | 01/01/1940 | 324 |
17B | Dive bomber | 261 | 620 | 29500 | 9040 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in | 01/01/1941 | 77 |
S 17BS | Prototype | 248 | 560 | 26200 | 9040 | 46 ft 11 in | 32 ft 5 in | 13 ft 9 in | 01/01/1942 | 38 |
S 17BL | Dive bomber | 261 | 620 | 29500 | 9260 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in | 01/01/1942 | 60 |
17C | Reconnaissance | 256 | 620 | 28500 | 9260 | 46 ft 11 in | 32 ft 1 in | 13 ft 5 in | 01/01/1942 | 30 |
bottom of page